Lobbyist System

 

REPORT LIST




 Report NameCreated DateReport Id
SelectSubsequent Registration Report 20251/15/2025 3:56:14 PM3098
SelectQuarterly Report - 4th Qtr 20241/15/2025 11:10:15 AM3094
SelectQuarterly Report - 3rd Qtr 202410/15/2024 5:55:59 PM3044
SelectQuarterly Report - 3rd Qtr 202410/15/2024 5:54:20 PM3043
SelectQuarterly Report - 2nd Qtr 20247/9/2024 4:23:36 PM2962
SelectQuarterly Report - 1st Qtr 20244/11/2024 10:34:16 AM2926
SelectSubsequent Registration Report 20241/29/2024 12:06:35 PM2892
SelectQuarterly Report - 4th Qtr 20231/9/2024 12:45:39 PM2855
SelectQuarterly Report - 3rd Qtr 202310/13/2023 4:01:32 PM2807
SelectQuarterly Report - 2nd Qtr 20237/17/2023 4:36:04 PM2763
SelectQuarterly Report - 1st Qtr 20234/13/2023 4:46:00 PM2710
SelectSubsequent Registration Report 20231/9/2023 4:01:10 PM2574
SelectQuarterly Report - 4th Qtr 20221/9/2023 2:29:04 PM2573
SelectFinal Agent Quarterly Report 4th Qtr 202212/20/2022 3:42:25 PM2556
SelectQuarterly Report - 3rd Qtr 202210/11/2022 12:00:31 PM2539
SelectQuarterly Report - 2nd Qtr 20227/7/2022 2:03:32 PM2495
SelectQuarterly Report - 1st Qtr 20224/4/2022 3:51:24 PM2460
SelectSubsequent Registration Report 20221/13/2022 3:51:55 PM1943
SelectQuarterly Report - 4th Qtr 20211/13/2022 3:04:19 PM1942
SelectQuarterly Report - 3rd Qtr 202110/6/2021 1:53:51 PM1880
SelectQuarterly Report - 2nd Qtr 20217/12/2021 11:14:40 AM1843
SelectFinal Agent Quarterly Report 2nd Qtr 20216/24/2021 11:10:48 AM1816
SelectQuarterly Report - 1st Qtr 20214/12/2021 10:56:59 AM1788
SelectQuarterly Report - 1st Qtr 20214/12/2021 10:55:17 AM1787
SelectSubsequent Registration Report 20211/14/2021 3:19:18 PM1737
SelectQuarterly Report - 4th Qtr 20201/12/2021 12:44:36 PM1721
SelectQuarterly Report - 3rd Qtr 202010/12/2020 4:54:22 PM1661
SelectQuarterly Report - 2nd Qtr 20207/13/2020 4:56:31 PM1629
SelectQuarterly Report - 1st Qtr 20204/13/2020 1:22:04 PM1554
SelectSubsequent Registration Report 20201/13/2020 1:48:24 PM1356
12

Back To Search