Lobbyist System

 

REPORT LIST




 Report NameCreated DateReport Id
SelectQuarterly Report - 2nd Qtr 20257/10/2025 8:05:07 AM3186
SelectQuarterly Report - 1st Qtr 20254/7/2025 10:46:05 AM3138
SelectSubsequent Registration Report 20251/8/2025 6:14:40 PM3071
SelectQuarterly Report - 4th Qtr 20241/8/2025 6:12:13 PM3070
SelectQuarterly Report - 3rd Qtr 202410/8/2024 2:01:16 PM3021
SelectQuarterly Report - 2nd Qtr 20247/2/2024 3:44:02 PM2957
SelectQuarterly Report - 1st Qtr 20244/4/2024 7:31:44 PM2922
SelectSubsequent Registration Report 20241/12/2024 2:08:49 PM2862
SelectQuarterly Report - 4th Qtr 20231/2/2024 7:43:52 PM2832
SelectQuarterly Report - 3rd Qtr 202310/10/2023 9:36:50 AM2789
SelectQuarterly Report - 2nd Qtr 20237/12/2023 10:12:43 AM2748
SelectQuarterly Report - 1st Qtr 20234/10/2023 12:52:28 PM2699
SelectSubsequent Registration Report 20231/2/2023 11:17:32 AM2560
SelectQuarterly Report - 4th Qtr 20221/2/2023 11:13:47 AM2559
SelectQuarterly Report - 3rd Qtr 202210/10/2022 3:37:44 PM2538
SelectQuarterly Report - 2nd Qtr 20227/13/2022 9:52:32 AM2508
SelectQuarterly Report - 1st Qtr 20224/8/2022 3:02:30 PM2464
SelectRegistrant Registration Report 20224/4/2022 3:01:47 PM2459
SelectQuarterly Report - 4th Qtr 20211/5/2022 3:18:25 PM1912
SelectQuarterly Report - 3rd Qtr 202110/1/2021 3:34:09 PM1877
SelectQuarterly Report - 2nd Qtr 20217/7/2021 2:47:39 PM1827
SelectQuarterly Report - 1st Qtr 20214/10/2021 8:12:52 AM1786
SelectSubsequent Registration Report 20211/11/2021 10:04:32 AM1704
SelectQuarterly Report - 4th Qtr 20201/11/2021 10:00:52 AM1703
SelectQuarterly Report - 3rd Qtr 202010/1/2020 3:08:03 PM1654
SelectQuarterly Report - 2nd Qtr 20207/1/2020 11:51:26 AM1618
SelectInitial Client Registration Report 20207/1/2020 11:31:33 AM1617
SelectQuarterly Report - 1st Qtr 20204/1/2020 2:41:15 PM1550
SelectSubsequent Registration Report 20201/28/2020 2:06:07 PM1394
SelectQuarterly Report - 2nd Qtr 20191/15/2020 9:56:19 AM1368
12

Back To Search