Lobbyist System

 

REPORT LIST




 Report NameCreated DateReport Id
SelectQuarterly Report - 2nd Qtr 20237/17/2023 11:28:04 PM2764
SelectRegistrant Registration Report 20235/10/2023 2:03:11 PM2730
SelectQuarterly Report - 3rd Qtr 202210/18/2022 12:04:26 AM2553
SelectQuarterly Report - 2nd Qtr 20227/16/2022 1:25:00 AM2524
SelectQuarterly Report - 1st Qtr 20227/16/2022 1:06:27 AM2522
SelectRegistrant Registration Report 20224/18/2022 9:53:32 AM2482
SelectQuarterly Report - 4th Qtr 20211/11/2022 6:37:28 PM1926
SelectQuarterly Report - 3rd Qtr 202110/15/2021 11:16:36 PM1900
SelectQuarterly Report - 2nd Qtr 202110/15/2021 10:02:44 PM1899
SelectQuarterly Report - 1st Qtr 20214/16/2021 12:50:18 AM1803
SelectQuarterly Report - 4th Qtr 20202/1/2021 8:43:47 PM1770
SelectSubsequent Registration Report 20212/1/2021 8:01:29 PM1764

Back To Search