Lobbyist System

 

REPORT LIST




 Report NameCreated DateReport Id
SelectQuarterly Report - 2nd Qtr 20257/8/2025 9:41:10 AM3181
SelectQuarterly Report - 1st Qtr 20254/2/2025 10:42:02 AM3136
SelectSubsequent Registration Report 20251/30/2025 1:37:53 PM3117
SelectQuarterly Report - 4th Qtr 20241/8/2025 10:48:39 AM3069
SelectInitial Client Registration Report 20251/8/2025 10:38:13 AM3068
SelectQuarterly Report - 3rd Qtr 202410/8/2024 3:36:15 PM3022
SelectQuarterly Report - 2nd Qtr 20247/10/2024 9:55:05 AM2963
SelectQuarterly Report - 1st Qtr 20244/4/2024 12:14:07 PM2921
SelectSubsequent Registration Report 20241/23/2024 4:09:38 PM2887
SelectQuarterly Report - 4th Qtr 20231/3/2024 8:27:24 AM2833
SelectQuarterly Report - 3rd Qtr 202310/4/2023 4:22:15 PM2781
SelectQuarterly Report - 2nd Qtr 20237/5/2023 8:49:53 AM2739
SelectQuarterly Report - 1st Qtr 20234/5/2023 10:17:36 AM2692
SelectSubsequent Registration Report 20231/18/2023 2:05:24 PM2610
SelectQuarterly Report - 4th Qtr 20221/4/2023 2:36:24 PM2561
SelectUpdated Client Registration Report 202210/6/2022 2:58:03 PM2533
SelectQuarterly Report - 3rd Qtr 202210/5/2022 11:26:27 AM2530
SelectQuarterly Report - 2nd Qtr 20227/1/2022 3:21:07 PM2491
SelectQuarterly Report - 1st Qtr 20224/4/2022 1:50:46 PM2458
SelectSubsequent Registration Report 20221/11/2022 10:22:21 AM1923
SelectQuarterly Report - 4th Qtr 20211/11/2022 9:45:01 AM1920
SelectQuarterly Report - 3rd Qtr 202110/5/2021 9:45:10 AM1878
SelectQuarterly Report - 2nd Qtr 20217/8/2021 10:09:07 AM1832
SelectQuarterly Report - 1st Qtr 20214/5/2021 3:01:36 PM1777
SelectSubsequent Registration Report 20211/20/2021 11:13:14 AM1753
SelectQuarterly Report - 4th Qtr 20201/7/2021 3:20:55 PM1702
SelectQuarterly Report - 3rd Qtr 202010/9/2020 12:35:42 PM1660
SelectQuarterly Report - 2nd Qtr 20207/13/2020 4:54:30 PM1628
SelectQuarterly Report - 1st Qtr 20204/1/2020 1:45:49 PM1548
SelectSubsequent Registration Report 20201/28/2020 8:31:18 AM1392
12

Back To Search