Lobbyist System

 

REPORT LIST




 Report NameCreated DateReport Id
SelectQuarterly Report - 2nd Qtr 20257/15/2025 2:13:59 PM3196
SelectQuarterly Report - 1st Qtr 20254/15/2025 3:48:55 PM3149
SelectQuarterly Report - 4th Qtr 20241/17/2025 8:38:18 AM3101
SelectSubsequent Registration Report 20251/16/2025 9:21:15 AM3099
SelectQuarterly Report - 3rd Qtr 202410/15/2024 3:39:34 PM3040
SelectQuarterly Report - 2nd Qtr 20247/15/2024 5:30:51 PM2978
SelectQuarterly Report - 1st Qtr 20244/15/2024 11:42:16 AM2936
SelectQuarterly Report - 4th Qtr 20231/16/2024 2:32:40 PM2874
SelectSubsequent Registration Report 20241/16/2024 2:26:04 PM2872
SelectQuarterly Report - 3rd Qtr 202310/16/2023 4:11:13 PM2815
SelectQuarterly Report - 2nd Qtr 20237/14/2023 3:45:07 PM2759
SelectQuarterly Report - 1st Qtr 20234/14/2023 3:46:05 PM2718
SelectSubsequent Registration Report 20231/30/2023 3:51:12 PM2631
SelectQuarterly Report - 4th Qtr 20221/17/2023 1:59:35 PM2600
SelectQuarterly Report - 3rd Qtr 202210/14/2022 8:26:18 AM2546
SelectQuarterly Report - 2nd Qtr 20227/15/2022 11:37:42 AM2521
SelectQuarterly Report - 1st Qtr 20224/15/2022 4:38:22 PM2481
SelectSubsequent Registration Report 20221/14/2022 2:03:25 PM1953
SelectQuarterly Report - 3rd Qtr 202110/15/2021 12:59:24 PM1897
SelectQuarterly Report - 2nd Qtr 20217/20/2021 12:04:18 PM1863
SelectInitial Client Registration Report 20217/20/2021 9:42:31 AM1862

Back To Search