Lobbyist System

 

REPORT LIST




 Report NameCreated DateReport Id
SelectSubsequent Registration Report 20231/20/2023 8:54:15 AM2611
SelectQuarterly Report - 4th Qtr 20221/11/2023 3:47:34 PM2580
SelectQuarterly Report - 3rd Qtr 202210/12/2022 3:45:42 PM2540
SelectQuarterly Report - 2nd Qtr 20227/13/2022 3:05:26 PM2509
SelectQuarterly Report - 1st Qtr 20224/14/2022 1:51:55 PM2471
SelectSubsequent Registration Report 20221/27/2022 10:56:18 AM1964
SelectQuarterly Report - 4th Qtr 20211/11/2022 4:44:45 PM1925
SelectInitial Client Registration Report 202112/17/2021 1:29:01 PM1906

Back To Search