Lobbyist System

 

REPORT LIST




 Report NameCreated DateReport Id
SelectQuarterly Report - 1st Qtr 20264/8/2026 8:00:34 PM3418
SelectSubsequent Registration Report 20261/10/2026 7:51:58 PM3268
SelectQuarterly Report - 4th Qtr 20251/10/2026 7:45:26 PM3267
SelectQuarterly Report - 3rd Qtr 202510/8/2025 7:47:40 PM3217
SelectQuarterly Report - 2nd Qtr 20257/10/2025 8:05:07 AM3186
SelectQuarterly Report - 1st Qtr 20254/7/2025 10:46:05 AM3138
SelectSubsequent Registration Report 20251/8/2025 6:14:40 PM3071
SelectQuarterly Report - 4th Qtr 20241/8/2025 6:12:13 PM3070
SelectQuarterly Report - 3rd Qtr 202410/8/2024 2:01:16 PM3021
SelectQuarterly Report - 2nd Qtr 20247/2/2024 3:44:02 PM2957
SelectQuarterly Report - 1st Qtr 20244/4/2024 7:31:44 PM2922
SelectSubsequent Registration Report 20241/12/2024 2:08:49 PM2862
SelectQuarterly Report - 4th Qtr 20231/2/2024 7:43:52 PM2832
SelectQuarterly Report - 3rd Qtr 202310/10/2023 9:36:50 AM2789
SelectQuarterly Report - 2nd Qtr 20237/12/2023 10:12:43 AM2748
SelectQuarterly Report - 1st Qtr 20234/10/2023 12:52:28 PM2699
SelectSubsequent Registration Report 20231/2/2023 11:17:32 AM2560
SelectQuarterly Report - 4th Qtr 20221/2/2023 11:13:47 AM2559
SelectQuarterly Report - 3rd Qtr 202210/10/2022 3:37:44 PM2538
SelectQuarterly Report - 2nd Qtr 20227/13/2022 9:52:32 AM2508
SelectInitial Client Registration Report 20226/30/2022 7:06:25 AM2490

Back To Search