Lobbyist System

 

REPORT LIST




 Report NameCreated DateReport Id
SelectQuarterly Report - 4th Qtr 20251/13/2026 4:02:26 PM3281
SelectQuarterly Report - 3rd Qtr 202510/13/2025 12:48:29 PM3224
SelectQuarterly Report - 2nd Qtr 20257/11/2025 4:11:51 PM3192
SelectQuarterly Report - 1st Qtr 20254/9/2025 11:18:39 AM3139
SelectSubsequent Registration Report 20251/28/2025 10:55:03 AM3111
SelectQuarterly Report - 4th Qtr 20241/14/2025 11:00:20 AM3082
SelectQuarterly Report - 3rd Qtr 202410/10/2024 4:01:53 PM3025
SelectQuarterly Report - 2nd Qtr 20247/12/2024 1:51:47 PM2968
SelectQuarterly Report - 1st Qtr 20244/15/2024 9:54:13 AM2932
SelectUpdated Subsequent Registration Report 20241/29/2024 1:57:33 PM2894
SelectSubsequent Registration Report 20241/29/2024 1:54:42 PM2893
SelectQuarterly Report - 4th Qtr 20231/10/2024 2:32:24 PM2858
SelectQuarterly Report - 3rd Qtr 202310/16/2023 11:18:26 AM2809
SelectQuarterly Report - 2nd Qtr 20237/13/2023 10:05:59 AM2751
SelectRegistrant Registration Report 20236/14/2023 9:53:41 AM2736

Back To Search