Lobbyist System

 

REPORT LIST




 Report NameCreated DateReport Id
SelectQuarterly Report - 2nd Qtr 20257/10/2025 8:05:07 AM3186
SelectQuarterly Report - 1st Qtr 20254/7/2025 10:46:05 AM3138
SelectSubsequent Registration Report 20251/8/2025 6:14:40 PM3071
SelectQuarterly Report - 4th Qtr 20241/8/2025 6:12:13 PM3070
SelectQuarterly Report - 3rd Qtr 202410/8/2024 2:01:16 PM3021
SelectQuarterly Report - 2nd Qtr 20247/2/2024 3:44:02 PM2957
SelectQuarterly Report - 1st Qtr 20244/4/2024 7:31:44 PM2922
SelectSubsequent Registration Report 20241/12/2024 2:08:49 PM2862
SelectQuarterly Report - 4th Qtr 20231/2/2024 7:43:52 PM2832
SelectInitial Client Registration Report 20241/2/2024 11:32:05 AM2831
SelectQuarterly Report - 3rd Qtr 202310/10/2023 9:36:50 AM2789
SelectQuarterly Report - 2nd Qtr 20237/12/2023 10:12:43 AM2748
SelectInitial Client Registration Report 20237/7/2023 2:24:45 PM2741

Back To Search