Lobbyist System

 

REPORT LIST




 Report NameCreated DateReport Id
SelectQuarterly Report - 2nd Qtr 20257/15/2025 2:13:59 PM3196
SelectQuarterly Report - 1st Qtr 20254/15/2025 3:48:55 PM3149
SelectQuarterly Report - 4th Qtr 20241/17/2025 8:38:18 AM3101
SelectSubsequent Registration Report 20251/16/2025 9:21:15 AM3099
SelectQuarterly Report - 3rd Qtr 202410/15/2024 3:39:34 PM3040
SelectQuarterly Report - 2nd Qtr 20247/15/2024 5:30:51 PM2978
SelectQuarterly Report - 1st Qtr 20244/15/2024 11:42:16 AM2936
SelectQuarterly Report - 4th Qtr 20231/16/2024 2:32:40 PM2874
SelectSubsequent Registration Report 20241/16/2024 2:26:04 PM2872
SelectQuarterly Report - 3rd Qtr 202310/16/2023 4:11:13 PM2815
SelectQuarterly Report - 2nd Qtr 20237/14/2023 3:45:07 PM2759
SelectInitial Client Registration Report 20237/14/2023 3:40:58 PM2758

Back To Search