Lobbyist System

 

REPORT LIST




 Report NameCreated DateReport Id
SelectQuarterly Report - 4th Qtr 20251/16/2026 1:38:41 PM3306
SelectSubsequent Registration Report 20261/16/2026 9:59:56 AM3305
SelectQuarterly Report - 3rd Qtr 202510/15/2025 3:03:09 PM3236
SelectInitial Client Registration Report 202510/15/2025 3:00:53 PM3235
SelectQuarterly Report - 2nd Qtr 20257/15/2025 2:13:59 PM3196
SelectQuarterly Report - 1st Qtr 20254/15/2025 3:48:55 PM3149
SelectInitial Client Registration Report 20254/15/2025 3:47:05 PM3148
SelectQuarterly Report - 4th Qtr 20241/17/2025 8:38:18 AM3101
SelectSubsequent Registration Report 20251/16/2025 9:21:15 AM3099
SelectQuarterly Report - 3rd Qtr 202410/15/2024 3:39:34 PM3040
SelectQuarterly Report - 2nd Qtr 20247/15/2024 5:30:51 PM2978
SelectQuarterly Report - 1st Qtr 20244/15/2024 11:42:16 AM2936
SelectInitial Client Registration Report 20244/15/2024 11:40:36 AM2935

Back To Search