Lobbyist System

 

REPORT LIST




 Report NameCreated DateReport Id
SelectSubsequent Registration Report 20261/15/2026 3:49:22 PM3302
SelectQuarterly Report - 4th Qtr 20251/15/2026 2:00:15 PM3298
SelectQuarterly Report - 3rd Qtr 202510/15/2025 11:54:34 AM3232
SelectQuarterly Report - 2nd Qtr 202510/15/2025 11:52:53 AM3231
SelectQuarterly Report - 1st Qtr 202510/15/2025 11:51:48 AM3230
SelectFinal Agent Quarterly Report 4th Qtr 202410/15/2025 9:05:20 AM3228
SelectRegistrant Registration Report 20257/14/2025 4:53:33 PM3194
SelectQuarterly Report - 4th Qtr 20241/15/2025 3:47:54 PM3097
SelectQuarterly Report - 3rd Qtr 202410/15/2024 4:37:13 PM3042
SelectInitial Client Registration Report 20247/31/2024 12:33:10 PM2985
SelectQuarterly Report - 2nd Qtr 20247/10/2024 2:37:03 PM2966
SelectInitial Client Registration Report 20247/10/2024 2:35:30 PM2965

Back To Search