Lobbyist System

 

REPORT LIST




 Report NameCreated DateReport Id
SelectQuarterly Report - 2nd Qtr 20257/15/2025 2:13:59 PM3196
SelectQuarterly Report - 1st Qtr 20254/15/2025 3:48:55 PM3149
SelectQuarterly Report - 4th Qtr 20241/17/2025 8:38:18 AM3101
SelectSubsequent Registration Report 20251/16/2025 9:21:15 AM3099
SelectQuarterly Report - 3rd Qtr 202410/15/2024 3:39:34 PM3040
SelectQuarterly Report - 2nd Qtr 20247/15/2024 5:30:51 PM2978
SelectInitial Client Registration Report 20247/15/2024 5:28:44 PM2977

Back To Search