Lobbyist System

 

REPORT LIST




 Report NameCreated DateReport Id
SelectSubsequent Registration Report 20261/15/2026 3:49:22 PM3302
SelectQuarterly Report - 4th Qtr 20251/15/2026 2:00:15 PM3298
SelectQuarterly Report - 3rd Qtr 202510/15/2025 11:54:34 AM3232
SelectQuarterly Report - 2nd Qtr 202510/15/2025 11:52:53 AM3231
SelectQuarterly Report - 1st Qtr 202510/15/2025 11:51:48 AM3230
SelectRegistrant Registration Report 20257/14/2025 4:53:33 PM3194
SelectQuarterly Report - 4th Qtr 20241/15/2025 3:47:54 PM3097
SelectQuarterly Report - 3rd Qtr 202410/15/2024 4:37:13 PM3042
SelectInitial Client Registration Report 202410/15/2024 1:56:27 PM3034
SelectInitial Client Registration Report 20249/16/2024 11:34:14 AM3008

Back To Search