Lobbyist System

 

REPORT LIST




 Report NameCreated DateReport Id
SelectFinal Agent Quarterly Report 1st Qtr 20233/28/2023 9:27:36 AM2684
SelectFinal Agent Quarterly Report 1st Qtr 20233/28/2023 9:27:18 AM2683
SelectSubsequent Registration Report 20231/20/2023 8:54:15 AM2611
SelectQuarterly Report - 4th Qtr 20221/11/2023 3:47:34 PM2580
SelectQuarterly Report - 3rd Qtr 202210/12/2022 3:45:42 PM2540
SelectQuarterly Report - 2nd Qtr 20227/13/2022 3:05:26 PM2509
SelectQuarterly Report - 1st Qtr 20224/14/2022 1:51:55 PM2471
SelectSubsequent Registration Report 20221/27/2022 10:56:18 AM1964
SelectQuarterly Report - 4th Qtr 20211/11/2022 4:44:45 PM1925
SelectQuarterly Report - 3rd Qtr 202110/13/2021 3:16:20 PM1888
SelectQuarterly Report - 2nd Qtr 20217/13/2021 5:08:57 PM1847
SelectQuarterly Report - 1st Qtr 20214/14/2021 4:07:05 PM1795
SelectInitial Client Registration Report 20214/8/2021 1:32:08 PM1783
SelectSubsequent Registration Report 20211/25/2021 10:04:48 AM1755
SelectQuarterly Report - 4th Qtr 20201/13/2021 3:24:58 PM1729
SelectInitial Client Registration Report 20211/4/2021 3:03:47 PM1698
SelectQuarterly Report - 3rd Qtr 202010/13/2020 9:58:25 AM1664
SelectQuarterly Report - 2nd Qtr 20207/9/2020 11:46:54 AM1623
SelectInitial Client Registration Report 20206/2/2020 3:35:03 PM1583
SelectQuarterly Report - 1st Qtr 20204/15/2020 2:33:19 PM1565
SelectSubsequent Registration Report 20201/28/2020 9:10:37 AM1393
SelectQuarterly Report - 4th Qtr 20191/14/2020 3:32:26 PM1360
SelectInitial Client Registration Report 20201/8/2020 4:49:43 PM1275
SelectQuarterly Report - 3rd Qtr 201910/11/2019 3:29:52 PM1229
SelectQuarterly Report - 2nd Qtr 20197/12/2019 1:31:24 PM1190
SelectQuarterly Report - 2nd Qtr 20197/11/2019 3:24:19 PM1184
SelectUpdated Client Registration Report 20196/25/2019 10:45:53 AM1167
SelectQuarterly Report - 1st Qtr 20194/10/2019 10:36:34 AM1132
SelectUpdated Client Registration Report 20193/12/2019 4:45:43 PM1120
SelectSubsequent Registration Report 20191/15/2019 10:44:53 AM1080
123

Back To Search