Lobbyist System

 

REPORT LIST




 Report NameCreated DateReport Id
SelectQuarterly Report - 4th Qtr 20251/15/2026 1:01:56 PM3296
SelectSubsequent Registration Report 20261/15/2026 12:43:21 PM3294
SelectQuarterly Report - 3rd Qtr 202510/15/2025 6:25:32 PM3242
SelectQuarterly Report - 2nd Qtr 20257/15/2025 6:45:28 PM3198
SelectQuarterly Report - 1st Qtr 20254/15/2025 8:03:06 PM3152
SelectQuarterly Report - 4th Qtr 20241/23/2025 9:09:05 PM3107
SelectSubsequent Registration Report 20251/14/2025 6:52:36 PM3086
SelectQuarterly Report - 3rd Qtr 202410/10/2024 11:49:10 AM3024
SelectQuarterly Report - 2nd Qtr 20247/17/2024 3:50:34 PM2982
SelectQuarterly Report - 1st Qtr 20244/12/2024 12:12:39 PM2927
SelectQuarterly Report - 4th Qtr 20231/14/2024 11:54:33 AM2867
SelectSubsequent Registration Report 20241/14/2024 11:40:26 AM2866
SelectQuarterly Report - 3rd Qtr 202310/5/2023 10:22:51 AM2782
SelectQuarterly Report - 2nd Qtr 20237/14/2023 3:23:43 PM2757
SelectQuarterly Report - 1st Qtr 20234/17/2023 2:13:24 PM2726
SelectSubsequent Registration Report 20234/14/2023 3:54:12 PM2719
SelectQuarterly Report - 3rd Qtr 202210/12/2022 5:59:21 PM2542
SelectQuarterly Report - 2nd Qtr 20227/9/2022 11:04:03 AM2504
SelectQuarterly Report - 1st Qtr 20224/14/2022 10:10:01 AM2469
SelectQuarterly Report - 4th Qtr 20211/17/2022 10:59:53 AM1956
SelectSubsequent Registration Report 20221/13/2022 4:02:38 PM1944
SelectQuarterly Report - 3rd Qtr 202110/13/2021 4:42:11 PM1890
SelectQuarterly Report - 2nd Qtr 20217/15/2021 10:22:18 AM1858
SelectQuarterly Report - 1st Qtr 20214/15/2021 2:25:48 PM1801
SelectSubsequent Registration Report 20211/15/2021 1:59:18 PM1749
SelectQuarterly Report - 4th Qtr 20201/15/2021 1:58:25 PM1748
SelectQuarterly Report - 4th Qtr 20201/14/2021 6:56:20 PM1743
SelectQuarterly Report - 3rd Qtr 202010/15/2020 2:54:38 PM1679
SelectQuarterly Report - 2nd Qtr 20207/30/2020 9:50:33 AM1643
SelectQuarterly Report - 2nd Qtr 20207/15/2020 11:38:25 AM1634
123

Back To Search