Lobbyist System

 

REPORT LIST




 Report NameCreated DateReport Id
SelectQuarterly Report - 2nd Qtr 20257/14/2025 1:35:30 PM3193
SelectQuarterly Report - 1st Qtr 20254/11/2025 3:11:15 PM3142
SelectSubsequent Registration Report 20251/24/2025 1:32:41 PM3108
SelectQuarterly Report - 4th Qtr 20241/9/2025 10:30:36 AM3072
SelectQuarterly Report - 3rd Qtr 202410/15/2024 10:46:34 AM3031
SelectQuarterly Report - 2nd Qtr 20247/12/2024 8:44:35 AM2967
SelectQuarterly Report - 1st Qtr 20244/15/2024 10:06:53 AM2933
SelectSubsequent Registration Report 20241/25/2024 4:07:12 PM2890
SelectQuarterly Report - 4th Qtr 20231/12/2024 2:57:28 PM2863
SelectQuarterly Report - 3rd Qtr 202310/12/2023 1:40:17 PM2804
SelectQuarterly Report - 2nd Qtr 20237/12/2023 10:47:13 AM2749
SelectQuarterly Report - 1st Qtr 20234/14/2023 10:14:08 AM2713
SelectSubsequent Registration Report 20231/17/2023 2:51:20 PM2604
SelectQuarterly Report - 4th Qtr 20221/16/2023 3:25:01 PM2598
SelectQuarterly Report - 3rd Qtr 202210/14/2022 9:43:19 AM2547
SelectQuarterly Report - 2nd Qtr 20227/13/2022 3:57:09 PM2510
SelectQuarterly Report - 1st Qtr 20224/11/2022 2:08:57 PM2468
SelectQuarterly Report - 1st Qtr 20224/11/2022 2:06:09 PM2467
SelectSubsequent Registration Report 20221/25/2022 10:56:34 AM1961
SelectQuarterly Report - 4th Qtr 20211/6/2022 1:01:26 PM1913
SelectQuarterly Report - 3rd Qtr 202110/6/2021 2:52:27 PM1881
SelectQuarterly Report - 2nd Qtr 20217/14/2021 11:50:26 AM1849
SelectQuarterly Report - 1st Qtr 20214/7/2021 3:35:43 PM1780
SelectSubsequent Registration Report 20211/25/2021 1:20:09 PM1756
SelectQuarterly Report - 4th Qtr 20201/11/2021 4:42:25 PM1715
SelectQuarterly Report - 3rd Qtr 202010/14/2020 9:07:19 AM1670
SelectQuarterly Report - 2nd Qtr 20207/9/2020 11:17:03 AM1622
SelectQuarterly Report - 1st Qtr 20204/15/2020 9:52:31 AM1564
SelectSubsequent Registration Report 20201/27/2020 2:13:03 PM1390
SelectQuarterly Report - 4th Qtr 20191/15/2020 9:19:36 AM1366
12

Back To Search