Welcome to the OHP Public Portal! Here you can view and sort OHP requests that are currently under review. Items available for view on this page consist of completed applications that been received by OHP staff and tentatively scheduled for one of the following:
- Administrative Approval following a 10-day review period
- An upcoming HDRC hearing
- Demolition Permits within the 30-day review period
Visit the tracking form to view the status of enforcement cases, including Prevention of Demolition by Neglect and Vacant Building cases.
Please email OHPpermits@sanantonio.gov if you have any questions or comments pertaining to a particular request.
Note: The purpose of this page is to provide advance public notice of open requests and opportunity to review and provide comment. To view past approvals or completed reviews, please visit our Explorer Map.
Filter By:
District / Overlay
Sort By:
Record count: 36
Items Scheduled for Public Hearing (Dates Vary)
The following requests have been referred to the Historic and Design Review Commission. Anticipated hearing dates may vary.
| Request Number: | 2026-35884 |
| Address: | 415 WILLOW ST |
| Request: | Front Yard Fence Installation |
| Overlay: | Dignowity Hill |
| Council District: | 2 |
| Request Date: | 2/19/2026 |
| HDRC Case: | 2026-053 |
| Hearing Date: | March 20, 2026; CTAB |
Attachments:File 1File 2File 3File 4
| Request Number: | 2026-35957 |
| Address: | 1415 W ROSEWOOD AVE |
| Request: | Siding replacement |
| Overlay: | Keystone Park |
| Council District: | 1 |
| Request Date: | 2/18/2026 |
| HDRC Case: | 2026-051 |
| Hearing Date: | March 20, 2026; CTAB |
Attachments:File 1
| Request Number: | 2026-35927 |
| Address: | 462 MARY LOUISE |
| Request: | Rear addition construction |
| Overlay: | Monticello Park |
| Council District: | 7 |
| Request Date: | 2/16/2026 |
| HDRC Case: | 2026-045 |
| Hearing Date: | March 18, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9File 10File 11
| Request Number: | 2026-35909 |
| Address: | 424 BURLESON ST |
| Request: | Front yard fence and gate installation |
| Overlay: | Dignowity Hill |
| Council District: | 2 |
| Request Date: | 2/13/2026 |
| HDRC Case: | 2026-043 |
| Hearing Date: | March 20, 2026; CTAB |
Attachments:File 1File 2File 3
| Request Number: | 2026-35906 |
| Address: | 3700 N ST MARYS ST; Brackenridge Park |
| Request: | Park improvements to the existing Pump House, Water Works Raceway, Upper Labor Acequia, Lilly Pond, Dam, Pump, and Restroom Pavilions |
| Overlay: | RIO-1 |
| Council District: | 2 |
| Request Date: | 2/12/2026 |
| HDRC Case: | 2025-258 |
| Hearing Date: | March 4, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6
| Request Number: | 2026-35869 |
| Address: | 423 BLUE STAR |
| Request: | Signage |
| Overlay: | RIO-4 |
| Council District: | 5 |
| Request Date: | 2/12/2026 |
| HDRC Case: | 2026-042 |
| Hearing Date: | March 4, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9File 10File 11File 12File 13File 14File 15File 16File 17
| Request Number: | 2026-35907 |
| Address: | 931 HAYS ST |
| Request: | Fence Installation |
| Overlay: | Dignowity Hill |
| Council District: | 2 |
| Request Date: | 2/12/2026 |
| HDRC Case: | 2026-054 |
| Hearing Date: | March 20, 2026; CTAB |
Attachments:File 1File 2File 3File 4File 5File 6File 7
| Request Number: | 2026-35871 |
| Address: | 118 E RISCHE |
| Request: | Removal of 300 sf rear addition and construction of 500 sf rear addition |
| Overlay: | Nathan |
| Council District: | 1 |
| Request Date: | 2/10/2026 |
| HDRC Case: | 2026-048 |
| Hearing Date: | March 4, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9File 10File 11File 12File 13File 14File 15File 16File 17File 18File 19File 20File 21
| Request Number: | 2026-35864 |
| Address: | 608 BROADWAY |
| Request: | Exterior alterations to include fenestration and parapet modifications |
| Overlay: | RIO-2 |
| Council District: | 1 |
| Request Date: | 2/9/2026 |
| HDRC Case: | 2026-041 |
| Hearing Date: | March 4, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6
| Request Number: | 2026-35856 |
| Address: | 801 N OLIVE ST |
| Request: | Park improvements |
| Overlay: | Dignowity Hill |
| Council District: | 2 |
| Request Date: | 2/6/2026 |
| HDRC Case: | 2026-037 |
| Hearing Date: | March 4, 2026 |
Attachments:File 1File 2File 3File 4
| Request Number: | 2026-35811 |
| Address: | 201 W MARIPOSA |
| Request: | Removal of an existing detached rear accessory structure |
| Overlay: | Olmos Park Terrace |
| Council District: | 1 |
| Request Date: | 2/5/2026 |
| HDRC Case: | 2026-039 |
| Hearing Date: | March 18, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9File 10File 11File 12File 13
| Request Number: | 2026-35844 |
| Address: | 332 FLORIDA ST |
| Request: | Brick Front Walkway Installation |
| Overlay: | Lavaca |
| Council District: | 1 |
| Request Date: | 2/5/2026 |
| HDRC Case: | 2026-040 |
| Hearing Date: | March 20, 2026; CTAB |
Attachments:File 1File 2
| Request Number: | 2026-35853 |
| Address: | 219 THORAIN BLVD |
| Request: | Brick-cladding replacement; limewash; front porch roof construction; and carport replacement |
| Overlay: | Olmos Park Terrace |
| Council District: | 1 |
| Request Date: | 2/5/2026 |
| HDRC Case: | 2026-046 |
| Hearing Date: | March 4, 2026 |
Attachments:File 1File 2
| Request Number: | 2026-35807 |
| Address: | 9800 AIRPORT BLVD |
| Request: | Construction of a parking structure for Terminal C |
| Overlay: | N/A |
| Council District: | 9 |
| Request Date: | 2/3/2026 |
| HDRC Case: | 2026-033 |
| Hearing Date: | March 4, 2026 |
Attachments:File 1File 2File 3
| Request Number: | 2026-35825 |
| Address: | 222 MARY LOUISE |
| Request: | Primary painting, Casita window replacement, Awning installation |
| Overlay: | Monticello Park |
| Council District: | 7 |
| Request Date: | 2/3/2026 |
| HDRC Case: | 2026-052 |
| Hearing Date: | March 4, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9
| Request Number: | 2026-35775 |
| Address: | 3406 ROOSEVELT AVE |
| Request: | Signage |
| Overlay: | Mission |
| Council District: | 3 |
| Request Date: | 1/29/2026 |
| HDRC Case: | 2026-027 |
| Hearing Date: | March 18, 2026 |
Attachments:File 1
| Request Number: | 2026-35758 |
| Address: | 502 E NUEVA |
| Request: | Installation of decorative gates and modifications to existing window guards, fencing and sign protection element |
| Overlay: | La Villita |
| Council District: | 1 |
| Request Date: | 1/28/2026 |
| HDRC Case: | 2026-014 |
| Hearing Date: | March 4, 2026 |
Attachments:File 1File 2File 3File 4File 5
| Request Number: | 2026-35672 |
| Address: | 115 E CAROLINA ST |
| Request: | Porch modifications; exterior painting; front door and window replacement; and window screen installation |
| Overlay: | Lavaca |
| Council District: | 1 |
| Request Date: | 1/15/2026 |
| HDRC Case: | 2026-017 |
| Hearing Date: | March 20, 2026; CTAB |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9
| Request Number: | 2025-35541 |
| Address: | 507 E HUISACHE AVE |
| Request: | Rear addition construction |
| Overlay: | Monte Vista |
| Council District: | 1 |
| Request Date: | 1/5/2026 |
| HDRC Case: | 2026-036 |
| Hearing Date: | March 18, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9
| Request Number: | 2025-35535 |
| Address: | 344 NORTH DR |
| Request: | Demolition of a rear accessory structure |
| Overlay: | Monticello Park |
| Council District: | 7 |
| Request Date: | 12/22/2025 |
| HDRC Case: | 2026-050 |
| Hearing Date: | March 18, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9File 10File 11File 12
| Request Number: | 2025-35424 |
| Address: | 3428 ROOSEVELT AVE |
| Request: | Signage |
| Overlay: | Mission |
| Council District: | 3 |
| Request Date: | 12/5/2025 |
| HDRC Case: | 2025-351 |
| Hearing Date: | March 4, 2026 |
Attachments:File 1
| Request Number: | 2025-35277 |
| Address: | 419 S HACKBERRY ST |
| Request: | Exterior painting and signage |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 11/14/2025 |
| HDRC Case: | 2026-049 |
| Hearing Date: | March 18, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9File 10File 11File 12File 13File 14File 15File 16File 17File 18File 19File 20File 21File 22File 23File 24File 25File 26File 27File 28File 29File 30File 31File 32File 33File 34
Demolition Permit Reviews (30 Days)
The following requests for demolition permits are subject to a 30-day review period by OHP Staff. These properties are not currently designated and are eligible for demolition unless a Request for Review of Historic Significance is made to the HDRC.| Request Number: | 2026-35881 |
| Address: | 611 N FLORES ST; Southwest Building |
| Request: | Review of demolition; Commercial |
| NA: | Downtown |
| Overlay: | N/A |
| Council District: | 1 |
| Request Date: | 2/10/2026 |
| Feedback Due: | 3/12/2026 |
| Deconstruction: | No |
Attachments:File 1File 2File 3File 4
| Request Number: | 2026-35882 |
| Address: | 611 N FLORES ST; Southeast Building |
| Request: | Review of demolition; c 1896 |
| NA: | Downtown |
| Overlay: | N/A |
| Council District: | 1 |
| Request Date: | 2/10/2026 |
| Feedback Due: | 3/12/2026 |
| Deconstruction: | Yes |
Attachments:File 1File 2File 3File 4File 5
| Request Number: | 2026-35762 |
| Address: | 418 CALHOUN |
| Request: | HPO Notice - Dangerous Premise Review; c 1918 |
| NA: | Government Hill Alliance |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 1/28/2026 |
| Feedback Due: | 2/27/2026 |
| Deconstruction: | N/A |
Attachments:File 1File 2
| Request Number: | 2026-35728 |
| Address: | 113 EROSS ST |
| Request: | Review of demolition; c 1954 |
| NA: | Harvard Place Eastlawn |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 1/24/2026 |
| Feedback Due: | 2/23/2026 |
| Deconstruction: | No |
Attachments:File 1File 2File 3File 4File 5
| Request Number: | 2025-35380 |
| Address: | 339 ROSEBOROUGH ST |
| Request: | HPO Notification - Dangerous Premises Review; c 1910 (all structures require decon) |
| NA: | Denver Heights |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 12/1/2025 |
| Feedback Due: | 1/9/2026 |
| Deconstruction: | Yes |
Attachments:File 1File 2File 3File 4
| Request Number: | 2025-34581 |
| Address: | 330 MONTANA |
| Request: | OHP Notification - Dangerous Premise Review; c 1895 |
| NA: | Historic Gardens |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 8/25/2025 |
| Feedback Due: | 9/24/2025 |
| Deconstruction: | N/A |
Attachments:File 1
| Request Number: | 2025-34299 |
| Address: | 1122 S SAN MARCOS |
| Request: | HPO Notification - Dangerous Premises Review; c 1892 |
| NA: | Historic Westside Residents |
| Overlay: | N/A |
| Council District: | 5 |
| Request Date: | 7/17/2025 |
| Feedback Due: | 10/14/2025 |
| Deconstruction: | N/A |
Attachments:File 1File 2
| Request Number: | 2023-29047 |
| Address: | 1018 E SOUTHCROSS BLVD |
| Request: | Determination of non-contributing status, PRIMARY |
| NA: | Mission San Jose |
| Overlay: | N/A |
| Council District: | 3 |
| Request Date: | 9/7/2023 |
| Feedback Due: | 10/6/2023 |
| Deconstruction: | N/A |
Attachments:
| Request Number: | 2023-29048 |
| Address: | 992 E SOUTHCROSS BLVD |
| Request: | Determination of non-contributing status, PRIMARY |
| NA: | Mission San Jose |
| Overlay: | N/A |
| Council District: | 3 |
| Request Date: | 9/7/2023 |
| Feedback Due: | 10/6/2023 |
| Deconstruction: | N/A |
Attachments:
| Request Number: | 2023-29049 |
| Address: | 2835 ROOSEVELT AVE |
| Request: | Determination of non-contributing status, PRIMARY |
| NA: | Mission San Jose |
| Overlay: | N/A |
| Council District: | 3 |
| Request Date: | 9/7/2023 |
| Feedback Due: | 10/6/2023 |
| Deconstruction: | N/A |
Attachments:
| Request Number: | 2023-29050 |
| Address: | 2800 block of Roosevelt; 2800 block of Roosevelt |
| Request: | Determination of non-contributing status, PRIMARY |
| NA: | Mission San Jose |
| Overlay: | RIO-5 |
| Council District: | 3 |
| Request Date: | 9/7/2023 |
| Feedback Due: | 10/6/2023 |
| Deconstruction: | N/A |
Attachments:
| Request Number: | 2023-27996 |
| Address: | 800 S PINE ST |
| Request: | HPO Notice - Dangerous Premise Review |
| NA: | Denver Heights |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 5/9/2023 |
| Feedback Due: | 6/19/2023 |
| Deconstruction: | N/A |
Attachments:File 1
| Request Number: | 2023-26871 |
| Address: | 717 E EUCLID AVE |
| Request: | HPO Notice - Dangerous Premise Review |
| NA: | The Tobin Hill Community Association |
| Overlay: | N/A |
| Council District: | 1 |
| Request Date: | 1/19/2023 |
| Feedback Due: | 4/14/2023 |
| Deconstruction: | N/A |
Attachments:File 1File 2File 3File 4
| Request Number: | 2022-26513 |
| Address: | 2214 W HOUSTON ST |
| Request: | HPO Notice - Dangerous Premise Review |
| NA: | Prospect Hill |
| Overlay: | N/A |
| Council District: | 1 |
| Request Date: | 12/7/2022 |
| Feedback Due: | 5/10/2023 |
| Deconstruction: | N/A |
Attachments:File 1