Welcome to the OHP Public Portal! Here you can view and sort OHP requests that are currently under review. Items available for view on this page consist of completed applications that been received by OHP staff and tentatively scheduled for one of the following:
- Administrative Approval following a 10-day review period
- An upcoming HDRC hearing
- Demolition Permits within the 30-day review period
Visit the tracking form to view the status of enforcement cases, including Prevention of Demolition by Neglect and Vacant Building cases.
Please email OHPpermits@sanantonio.gov if you have any questions or comments pertaining to a particular request.
Note: The purpose of this page is to provide advance public notice of open requests and opportunity to review and provide comment. To view past approvals or completed reviews, please visit our Explorer Map.
Filter By:
District / Overlay
Sort By:
Record count: 46
Items Eligible For Administrative Approval (10 Days)
The following requests have been determined eligible For Administrative Approval And will be approved by OHP Staff following a 10-day review period (UDC 35-618).
| Request Number: | 2026-35877 |
| Address: | 422 E HILDEBRAND AVE |
| Request: | Front yard wall installation |
| Overlay: | Monte Vista |
| Council District: | 1 |
| Request Date: | 2/26/2026 |
| To Be Issued: | 3/18/2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9File 10File 11
| Request Number: | 2026-35900 |
| Address: | 1334 S FLORES ST |
| Request: | Fenestration Modifications, Exterior Modifications |
| Overlay: | Hemisfair / RIO-7 |
| Council District: | 5 |
| Request Date: | 2/26/2026 |
| To Be Issued: | 3/18/2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9File 10File 11File 12File 13File 14File 15File 16File 17File 18
Items Scheduled for Public Hearing (Dates Vary)
The following requests have been referred to the Historic and Design Review Commission. Anticipated hearing dates may vary.| Request Number: | 2026-36141 |
| Address: | 118 E RISCHE |
| Request: | Construction of a rear addition |
| Overlay: | Nathan |
| Council District: | 1 |
| Request Date: | 3/11/2026 |
| HDRC Case: | 2026-048 |
| Hearing Date: | March 18, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9File 10File 11File 12File 13File 14File 15File 16File 17File 18File 19File 20File 21
| Request Number: | 2026-36152 |
| Address: | 2102 BROADWAY |
| Request: | Signage |
| Overlay: | RIO-1 |
| Council District: | 2 |
| Request Date: | 3/11/2026 |
| HDRC Case: | 2026-073 |
| Hearing Date: | April 1, 2026 |
Attachments:File 1
| Request Number: | 2026-36080 |
| Address: | 1415 FULTON AVE |
| Request: | Roof Material Switch and Dome removal |
| Overlay: | Fulton |
| Council District: | 1 |
| Request Date: | 3/4/2026 |
| HDRC Case: | 2026-064 |
| Hearing Date: | April 17, 2026; CTAB |
Attachments:File 1File 2File 3File 4File 5File 6File 7
| Request Number: | 2026-36086 |
| Address: | 719 E CARSON ST |
| Request: | Roof material replacement |
| Overlay: | Government Hill |
| Council District: | 2 |
| Request Date: | 3/4/2026 |
| HDRC Case: | 2026-065 |
| Hearing Date: | April 17, 2026; CTAB |
Attachments:File 1
| Request Number: | 2026-36087 |
| Address: | 2055 W HUISACHE AVE |
| Request: | 200 sf addition, decks installation, chimney brick installation |
| Overlay: | Monticello Park |
| Council District: | 7 |
| Request Date: | 3/4/2026 |
| HDRC Case: | 2026-071 |
| Hearing Date: | April 1, 2026 |
Attachments:File 1File 2File 3File 4
| Request Number: | 2026-36094 |
| Address: | 430 E MULBERRY AVE |
| Request: | New construction rear accessory structure |
| Overlay: | Monte Vista |
| Council District: | 1 |
| Request Date: | 3/4/2026 |
| HDRC Case: | 2026-070 |
| Hearing Date: | April 17, 2026; CTAB |
Attachments:File 1File 2
| Request Number: | 2026-36079 |
| Address: | 426 E COURTLAND PLACE |
| Request: | Front and rear yard fence installation |
| Overlay: | Tobin Hill |
| Council District: | 1 |
| Request Date: | 3/3/2026 |
| HDRC Case: | 2026-074 |
| Hearing Date: | April 17, 2026; CTAB |
Attachments:File 1File 2File 3File 4
| Request Number: | 2026-36055 |
| Address: | 811 W HOUSTON ST; N Frio from IH-10 to W Houston |
| Request: | Installation of bike lanes and sidewalks on N Frio from IH-10 to W Houston |
| Overlay: | Cattleman Square |
| Council District: | 5 |
| Request Date: | 3/2/2026 |
| HDRC Case: | 2026-072 |
| Hearing Date: | April 1, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8
| Request Number: | 2026-36054 |
| Address: | 447 FURR DR |
| Request: | Driveway and retaining wall installation, front yard modifications |
| Overlay: | Monticello Park |
| Council District: | 7 |
| Request Date: | 2/28/2026 |
| HDRC Case: | 2026-068 |
| Hearing Date: | April 17, 2026; CTAB |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9File 10File 11File 12File 13File 14File 15File 16File 17File 18File 19File 20File 21File 22File 23File 24File 25
| Request Number: | 2026-36036 |
| Address: | 600 THEO PARKWAY |
| Request: | Park Improvements - Shade Structures and Equipment Replacement |
| Overlay: | Mission / RIO-4 |
| Council District: | 3 |
| Request Date: | 2/26/2026 |
| HDRC Case: | 2026-063 |
| Hearing Date: | March 18, 2026 |
Attachments:File 1File 2File 3
| Request Number: | 2026-35961 |
| Address: | 1119 N PINE ST |
| Request: | Installation of a front yard fence |
| Overlay: | Dignowity Hill |
| Council District: | 2 |
| Request Date: | 2/23/2026 |
| HDRC Case: | 2026-057 |
| Hearing Date: | March 20, 2026; CTAB |
Attachments:File 1File 2File 3File 4File 5File 6File 7
| Request Number: | 2026-36006 |
| Address: | 1255 E CROCKETT ST; 1253 E CROCKETT |
| Request: | Amendment to previously approved new construction, driveway installation, landscaping |
| Overlay: | Dignowity Hill |
| Council District: | 2 |
| Request Date: | 2/23/2026 |
| HDRC Case: | 2026-067 |
| Hearing Date: | March 18, 2026 |
Attachments:File 1
| Request Number: | 2026-35884 |
| Address: | 415 WILLOW ST |
| Request: | Front yard fence installation |
| Overlay: | Dignowity Hill |
| Council District: | 2 |
| Request Date: | 2/19/2026 |
| HDRC Case: | 2026-053 |
| Hearing Date: | March 20, 2026; CTAB |
Attachments:File 1File 2File 3File 4File 5
| Request Number: | 2026-35968 |
| Address: | 601 BURNET ST |
| Request: | re-painting house, limestone flower beds and retaining wall, front yard fence installation |
| Overlay: | Dignowity Hill |
| Council District: | 2 |
| Request Date: | 2/19/2026 |
| HDRC Case: | 2026-069 |
| Hearing Date: | March 20, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6
| Request Number: | 2026-35957 |
| Address: | 1415 W ROSEWOOD AVE |
| Request: | Siding Installation |
| Overlay: | Keystone Park |
| Council District: | 1 |
| Request Date: | 2/18/2026 |
| HDRC Case: | 2026-051 |
| Hearing Date: | March 20, 2026; CTAB |
Attachments:File 1File 2File 3
| Request Number: | 2026-35927 |
| Address: | 462 MARY LOUISE |
| Request: | Construction of a rear addition |
| Overlay: | Monticello Park |
| Council District: | 7 |
| Request Date: | 2/16/2026 |
| HDRC Case: | 2026-045 |
| Hearing Date: | March 18, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9File 10File 11
| Request Number: | 2026-35909 |
| Address: | 424 BURLESON ST |
| Request: | Front yard fence and gate installation |
| Overlay: | Dignowity Hill |
| Council District: | 2 |
| Request Date: | 2/13/2026 |
| HDRC Case: | 2026-043 |
| Hearing Date: | March 20, 2026; CTAB |
Attachments:File 1File 2File 3
| Request Number: | 2026-35906 |
| Address: | 3700 N ST MARYS ST; Brackenridge Park |
| Request: | Park improvements to the existing Pump House, Water Works Raceway, Upper Labor Acequia, Lilly Pond, Dam, Pump, and Restroom Pavilions |
| Overlay: | RIO-1 |
| Council District: | 2 |
| Request Date: | 2/12/2026 |
| HDRC Case: | 2025-258 |
| Hearing Date: | March 18, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6
| Request Number: | 2026-35907 |
| Address: | 931 HAYS ST |
| Request: | Front yard fence installation |
| Overlay: | Dignowity Hill |
| Council District: | 2 |
| Request Date: | 2/12/2026 |
| HDRC Case: | 2026-054 |
| Hearing Date: | March 20, 2026; CTAB |
Attachments:File 1File 2File 3File 4File 5File 6File 7
| Request Number: | 2026-35685 |
| Address: | 2130 W KINGS HWY |
| Request: | Window Replacement |
| Overlay: | Monticello Park |
| Council District: | 7 |
| Request Date: | 2/10/2026 |
| HDRC Case: | 2026-062 |
| Hearing Date: | March 20, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9File 10File 11File 12File 13File 14File 15File 16File 17File 18File 19File 20File 21File 22File 23File 24File 25File 26File 27File 28File 29File 30File 31File 32File 33
| Request Number: | 2026-35879 |
| Address: | 2509 MISSION RD |
| Request: | Construction of four, 2-story single-family residential structures |
| Overlay: | Mission |
| Council District: | 3 |
| Request Date: | 2/10/2026 |
| HDRC Case: | 2026-066 |
| Hearing Date: | March 18, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8
| Request Number: | 2026-35811 |
| Address: | 201 W MARIPOSA |
| Request: | Removal of an existing detached rear accessory structure |
| Overlay: | Olmos Park Terrace |
| Council District: | 1 |
| Request Date: | 2/5/2026 |
| HDRC Case: | 2026-039 |
| Hearing Date: | March 18, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9File 10File 11File 12File 13
| Request Number: | 2026-35844 |
| Address: | 332 FLORIDA ST |
| Request: | Brick front walkway installation |
| Overlay: | Lavaca |
| Council District: | 1 |
| Request Date: | 2/5/2026 |
| HDRC Case: | 2026-040 |
| Hearing Date: | March 20, 2026; CTAB |
Attachments:File 1File 2
| Request Number: | 2026-35846 |
| Address: | 2129 W MULBERRY AVE |
| Request: | Window Replacement |
| Overlay: | Monticello Park |
| Council District: | 7 |
| Request Date: | 2/5/2026 |
| HDRC Case: | 2026-061 |
| Hearing Date: | March 20, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9File 10File 11File 12File 13File 14File 15File 16File 17File 18File 19File 20File 21File 22File 23File 24File 25File 26File 27File 28
| Request Number: | 2026-35853 |
| Address: | 219 THORAIN BLVD |
| Request: | Front porch addition, Exterior brick application |
| Overlay: | Olmos Park Terrace |
| Council District: | 1 |
| Request Date: | 2/5/2026 |
| HDRC Case: | 2026-046 |
| Hearing Date: | March 18, 2026 |
Attachments:File 1File 2
| Request Number: | 2026-35775 |
| Address: | 3406 ROOSEVELT AVE |
| Request: | Signage |
| Overlay: | Mission |
| Council District: | 3 |
| Request Date: | 1/29/2026 |
| HDRC Case: | 2026-027 |
| Hearing Date: | March 18, 2026 |
Attachments:File 1
| Request Number: | 2026-35672 |
| Address: | 115 E CAROLINA ST |
| Request: | Porch modifications, front door and window replacement, window screen installation |
| Overlay: | Lavaca |
| Council District: | 1 |
| Request Date: | 1/15/2026 |
| HDRC Case: | 2026-017 |
| Hearing Date: | March 20, 2026; CTAB |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9
| Request Number: | 2025-35541 |
| Address: | 507 E HUISACHE AVE |
| Request: | Rear addition construction |
| Overlay: | Monte Vista |
| Council District: | 1 |
| Request Date: | 1/5/2026 |
| HDRC Case: | 2026-036 |
| Hearing Date: | April 1, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9
| Request Number: | 2025-35535 |
| Address: | 344 NORTH DR |
| Request: | Demolition of a rear accessory structure |
| Overlay: | Monticello Park |
| Council District: | 7 |
| Request Date: | 12/22/2025 |
| HDRC Case: | 2026-050 |
| Hearing Date: | March 18, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9File 10File 11File 12
| Request Number: | 2025-35277 |
| Address: | 419 S HACKBERRY ST |
| Request: | Exterior painting and signage |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 11/14/2025 |
| HDRC Case: | 2026-049 |
| Hearing Date: | March 18, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9File 10File 11File 12File 13File 14File 15File 16File 17File 18File 19File 20File 21File 22File 23File 24File 25File 26File 27File 28File 29File 30File 31File 32File 33File 34
| Request Number: | 2025-35158 |
| Address: | 603 KAMPMANN BLVD |
| Request: | Window Replacement |
| Overlay: | Monticello Park |
| Council District: | 7 |
| Request Date: | 11/4/2025 |
| HDRC Case: | 2026-008 |
| Hearing Date: | March 20, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9File 10File 11File 12File 13File 14File 15File 16File 17File 18File 19File 20File 21File 22File 23File 24File 25File 26File 27File 28File 29
Demolition Permit Reviews (30 Days)
The following requests for demolition permits are subject to a 30-day review period by OHP Staff. These properties are not currently designated and are eligible for demolition unless a Request for Review of Historic Significance is made to the HDRC.| Request Number: | 2026-36097 |
| Address: | 1404 N OLIVE ST |
| Request: | HPO Notice - Dangerous Premise Review; c 1892 |
| NA: | Government Hill Alliance |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 3/4/2026 |
| Feedback Due: | 4/3/2026 |
| Deconstruction: | Yes |
Attachments:File 1File 2
| Request Number: | 2026-36075 |
| Address: | 409 E MISTLETOE |
| Request: | HPO Notice - Dangerous Premise Review; c 1891 |
| NA: | Tobin Hill Community |
| Overlay: | N/A |
| Council District: | 1 |
| Request Date: | 3/3/2026 |
| Feedback Due: | 4/2/2026 |
| Deconstruction: | Yes |
Attachments:File 1File 2File 3File 4File 5File 6File 7
| Request Number: | 2026-35762 |
| Address: | 418 CALHOUN |
| Request: | HPO Notice - Dangerous Premise Review; c 1918 |
| NA: | Government Hill Alliance |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 1/28/2026 |
| Feedback Due: | 2/27/2026 |
| Deconstruction: | N/A |
Attachments:File 1File 2
| Request Number: | 2025-35380 |
| Address: | 339 ROSEBOROUGH ST |
| Request: | HPO Notification - Dangerous Premises Review; c 1910 (all structures require decon) |
| NA: | Denver Heights |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 12/1/2025 |
| Feedback Due: | 1/9/2026 |
| Deconstruction: | Yes |
Attachments:File 1File 2File 3File 4
| Request Number: | 2025-34581 |
| Address: | 330 MONTANA |
| Request: | OHP Notification - Dangerous Premise Review; c 1895 |
| NA: | Historic Gardens |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 8/25/2025 |
| Feedback Due: | 9/24/2025 |
| Deconstruction: | N/A |
Attachments:File 1
| Request Number: | 2025-34299 |
| Address: | 1122 S SAN MARCOS |
| Request: | HPO Notification - Dangerous Premises Review; c 1892 |
| NA: | Historic Westside Residents |
| Overlay: | N/A |
| Council District: | 5 |
| Request Date: | 7/17/2025 |
| Feedback Due: | 10/14/2025 |
| Deconstruction: | N/A |
Attachments:File 1File 2
| Request Number: | 2023-29047 |
| Address: | 1018 E SOUTHCROSS BLVD |
| Request: | Determination of non-contributing status, PRIMARY |
| NA: | Mission San Jose |
| Overlay: | N/A |
| Council District: | 3 |
| Request Date: | 9/7/2023 |
| Feedback Due: | 10/6/2023 |
| Deconstruction: | N/A |
Attachments:
| Request Number: | 2023-29048 |
| Address: | 992 E SOUTHCROSS BLVD |
| Request: | Determination of non-contributing status, PRIMARY |
| NA: | Mission San Jose |
| Overlay: | N/A |
| Council District: | 3 |
| Request Date: | 9/7/2023 |
| Feedback Due: | 10/6/2023 |
| Deconstruction: | N/A |
Attachments:
| Request Number: | 2023-29049 |
| Address: | 2835 ROOSEVELT AVE |
| Request: | Determination of non-contributing status, PRIMARY |
| NA: | Mission San Jose |
| Overlay: | N/A |
| Council District: | 3 |
| Request Date: | 9/7/2023 |
| Feedback Due: | 10/6/2023 |
| Deconstruction: | N/A |
Attachments:
| Request Number: | 2023-29050 |
| Address: | 2800 block of Roosevelt; 2800 block of Roosevelt |
| Request: | Determination of non-contributing status, PRIMARY |
| NA: | Mission San Jose |
| Overlay: | RIO-5 |
| Council District: | 3 |
| Request Date: | 9/7/2023 |
| Feedback Due: | 10/6/2023 |
| Deconstruction: | N/A |
Attachments:
| Request Number: | 2023-27996 |
| Address: | 800 S PINE ST |
| Request: | HPO Notice - Dangerous Premise Review |
| NA: | Denver Heights |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 5/9/2023 |
| Feedback Due: | 6/19/2023 |
| Deconstruction: | N/A |
Attachments:File 1
| Request Number: | 2023-26871 |
| Address: | 717 E EUCLID AVE |
| Request: | HPO Notice - Dangerous Premise Review |
| NA: | The Tobin Hill Community Association |
| Overlay: | N/A |
| Council District: | 1 |
| Request Date: | 1/19/2023 |
| Feedback Due: | 4/14/2023 |
| Deconstruction: | N/A |
Attachments:File 1File 2File 3File 4
| Request Number: | 2022-26513 |
| Address: | 2214 W HOUSTON ST |
| Request: | HPO Notice - Dangerous Premise Review |
| NA: | Prospect Hill |
| Overlay: | N/A |
| Council District: | 1 |
| Request Date: | 12/7/2022 |
| Feedback Due: | 5/10/2023 |
| Deconstruction: | N/A |
Attachments:File 1