Welcome to the OHP Public Portal! Here you can view and sort OHP requests that are currently under review. Items available for view on this page consist of completed applications that been received by OHP staff and tentatively scheduled for one of the following:
- Administrative Approval following a 10-day review period
- An upcoming HDRC hearing
- Demolition Permits within the 30-day review period
Visit the tracking form to view the status of enforcement cases, including Prevention of Demolition by Neglect and Vacant Building cases.
Please email OHPpermits@sanantonio.gov if you have any questions or comments pertaining to a particular request.
Note: The purpose of this page is to provide advance public notice of open requests and opportunity to review and provide comment. To view past approvals or completed reviews, please visit our Explorer Map.
Filter By:
District / Overlay
Sort By:
Record count: 33
Items Scheduled for Public Hearing (Dates Vary)
The following requests have been referred to the Historic and Design Review Commission. Anticipated hearing dates may vary.
| Request Number: | 2026-35752 |
| Address: | 3700 N ST MARYS ST; Brackenridge Park |
| Request: | Park improvements to the existing Pump House, Water Works Raceway, Upper Labor Acequia, Lilly Pond, Dam, Pump, and Restroom Pavilions |
| Overlay: | RIO-1 |
| Council District: | 2 |
| Request Date: | 1/28/2026 |
| HDRC Case: | 2025-258 |
| Hearing Date: | February 18, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6
| Request Number: | 2026-35748 |
| Address: | 710 N OLIVE ST |
| Request: | Historic Tax Certification |
| Overlay: | Dignowity Hill |
| Council District: | 2 |
| Request Date: | 1/28/2026 |
| HDRC Case: | 2026-023 |
| Hearing Date: | February 4, 2026 |
Attachments:
| Request Number: | 2026-35749 |
| Address: | 340 E HUISACHE AVE |
| Request: | Historic Tax Certification |
| Overlay: | Monte Vista |
| Council District: | 1 |
| Request Date: | 1/28/2026 |
| HDRC Case: | 2026-022 |
| Hearing Date: | February 4, 2026 |
Attachments:
| Request Number: | 2026-35751 |
| Address: | 110 LEXINGTON AVE |
| Request: | Historic Tax Certification |
| Overlay: | RIO-2 |
| Council District: | 1 |
| Request Date: | 1/28/2026 |
| HDRC Case: | 2026-021 |
| Hearing Date: | February 4, 2026 |
Attachments:
| Request Number: | 2026-35758 |
| Address: | 502 E NUEVA |
| Request: | Installation of decorative gates and modifications to existing window guards, fencing and sign protection element |
| Overlay: | La Villita |
| Council District: | 1 |
| Request Date: | 1/28/2026 |
| HDRC Case: | 2026-014 |
| Hearing Date: | March 4, 2026 |
Attachments:File 1File 2File 3File 4File 5
| Request Number: | 2026-35666 |
| Address: | 122 E HOUSTON ST |
| Request: | Signage |
| Overlay: | Main/Military Plaza / RIO-3 |
| Council District: | 1 |
| Request Date: | 1/21/2026 |
| HDRC Case: | 2026-025 |
| Hearing Date: | February 4, 2026 |
Attachments:File 1
| Request Number: | 2026-35679 |
| Address: | 2114 W HUISACHE AVE |
| Request: | Carport Construction |
| Overlay: | Monticello Park |
| Council District: | 7 |
| Request Date: | 1/17/2026 |
| HDRC Case: | 2026-020 |
| Hearing Date: | February 4, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6
| Request Number: | 2026-35579 |
| Address: | 904 N MESQUITE ST |
| Request: | Front yard fence installation and driveway replacement |
| Overlay: | Dignowity Hill |
| Council District: | 2 |
| Request Date: | 1/16/2026 |
| HDRC Case: | 2026-018 |
| Hearing Date: | February 20, 2026; CTAB |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9File 10File 11File 12File 13
| Request Number: | 2026-35672 |
| Address: | 115 E CAROLINA ST |
| Request: | Porch modifications; exterior painting; front door and window replacement; and window screen installation |
| Overlay: | King William |
| Council District: | 1 |
| Request Date: | 1/15/2026 |
| HDRC Case: | 2026-017 |
| Hearing Date: | February 20, 2026; CTAB |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9
| Request Number: | 2026-35626 |
| Address: | 219 E HOUSTON ST |
| Request: | Signage |
| Overlay: | RIO-3 |
| Council District: | 1 |
| Request Date: | 1/12/2026 |
| HDRC Case: | 2026-024 |
| Hearing Date: | February 4, 2026 |
Attachments:File 1
| Request Number: | 2026-35630 |
| Address: | 100 W HOUSTON ST; VIA Green Line 2402 SAN PEDRO AVE; VIA Green Line 331 ROOSEVELT AVE; VIA Green Line 339 W ELSMERE PLACE; VIA Green Line 925 S ST MARYS ST; VIA Green Line VIA Green Line; VIA Green Line VIA Green Line; VIA Green Line
|
| Request: | VIA Bus Stop improvements, bus shelter construction, signage, landscaping, exterior and site modifications at various locations |
| Overlay: | Main/Military Plaza |
| Council District: | 1 |
| Request Date: | 1/12/2026 |
| HDRC Case: | 2025-325 |
| Hearing Date: | February 4, 2026 |
Attachments:File 1File 2File 3File 4File 5
| Request Number: | 2026-35576 |
| Address: | 2055 W HUISACHE AVE 2055 W HUISACHE AVE
|
| Request: | New Siding, Replacement & Repair |
| Overlay: | Monticello Park |
| Council District: | 7 |
| Request Date: | 1/6/2026 |
| HDRC Case: | 2026-019 |
| Hearing Date: | February 20, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7
| Request Number: | 2025-35553 |
| Address: | 418 FLORIDA ST |
| Request: | Construction of a commercial structure, site work |
| Overlay: | Lavaca |
| Council District: | 1 |
| Request Date: | 12/30/2025 |
| HDRC Case: | 2026-013 |
| Hearing Date: | February 4, 2026 |
Attachments:File 1File 2
| Request Number: | 2025-35424 |
| Address: | 3428 ROOSEVELT AVE |
| Request: | Signage |
| Overlay: | Mission |
| Council District: | 3 |
| Request Date: | 12/5/2025 |
| HDRC Case: | 2025-351 |
| Hearing Date: | February 4, 2026 |
Attachments:File 1
| Request Number: | 2025-35158 |
| Address: | 603 KAMPMANN BLVD |
| Request: | Window Replacement |
| Overlay: | Monticello Park |
| Council District: | 7 |
| Request Date: | 11/4/2025 |
| HDRC Case: | 2026-008 |
| Hearing Date: | February 20, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9File 10File 11File 12File 13File 14File 15File 16File 17File 18File 19File 20File 21File 22File 23File 24File 25File 26File 27File 28File 29
| Request Number: | 2025-35033 |
| Address: | 175 E HOUSTON ST |
| Request: | Construction of a mixed-use structure, construction of elevated terraces and outdoor decks, site modifications, construction of a valet drop off on E Houston |
| Overlay: | RIO-3 |
| Council District: | 1 |
| Request Date: | 10/17/2025 |
| HDRC Case: | 2025-287 |
| Hearing Date: | February 4, 2026 |
Attachments:File 1File 2File 3
Demolition Permit Reviews (30 Days)
The following requests for demolition permits are subject to a 30-day review period by OHP Staff. These properties are not currently designated and are eligible for demolition unless a Request for Review of Historic Significance is made to the HDRC.| Request Number: | 2026-35762 |
| Address: | 418 CALHOUN |
| Request: | HPO Notice - Dangerous Premise Review; c 1918 |
| NA: | Government Hill Alliance |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 1/28/2026 |
| Feedback Due: | 2/27/2026 |
| Deconstruction: | N/A |
Attachments:File 1File 2
| Request Number: | 2026-35728 |
| Address: | 113 EROSS ST |
| Request: | Review of demolition; c 1954 |
| NA: | Harvard Place Eastlawn |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 1/24/2026 |
| Feedback Due: | 2/23/2026 |
| Deconstruction: | No |
Attachments:File 1File 2File 3File 4File 5
| Request Number: | 2026-35714 |
| Address: | 310 ODIS ST |
| Request: | Review of demolition; Religious; c 1948 |
| NA: | Lone Star |
| Overlay: | N/A |
| Council District: | 3 |
| Request Date: | 1/22/2026 |
| Feedback Due: | 2/20/2026 |
| Deconstruction: | No |
Attachments:File 1File 2
| Request Number: | 2026-35656 |
| Address: | 207 HELENA ST |
| Request: | Review of demolition; c 1931 (primary and acc) |
| NA: | Lone Star |
| Overlay: | N/A |
| Council District: | 5 |
| Request Date: | 1/15/2026 |
| Feedback Due: | 2/13/2026 |
| Deconstruction: | Yes |
Attachments:File 1File 2File 3
| Request Number: | 2026-35628 |
| Address: | 623 S LEONA ST |
| Request: | Review of demolition; Commercial; by 1973 per aerials |
| NA: | Historic Westside Residents |
| Overlay: | N/A |
| Council District: | 5 |
| Request Date: | 1/9/2026 |
| Feedback Due: | 2/6/2026 |
| Deconstruction: | N/A |
Attachments:File 1File 2File 3File 4File 5
| Request Number: | 2026-35574 |
| Address: | 1122 DELAWARE |
| Request: | HPO Notification - Dangerous Premises Review; c 1931 |
| NA: | Denver Heights |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 1/6/2026 |
| Feedback Due: | 2/5/2026 |
| Deconstruction: | Yes |
Attachments:File 1File 2
| Request Number: | 2025-35554 |
| Address: | 3127 BROADWAY |
| Request: | Review of demolition; c 1924 |
| NA: | Mahncke Park |
| Overlay: | RIO-1 |
| Council District: | 2 |
| Request Date: | 12/31/2025 |
| Feedback Due: | 2/2/2025 |
| Deconstruction: | N/A |
Attachments:File 1File 2File 3
| Request Number: | 2025-35380 |
| Address: | 339 ROSEBOROUGH ST |
| Request: | HPO Notification - Dangerous Premises Review; c 1910 (all structures require decon) |
| NA: | Denver Heights |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 12/1/2025 |
| Feedback Due: | 1/9/2026 |
| Deconstruction: | Yes |
Attachments:File 1File 2File 3File 4
| Request Number: | 2025-34581 |
| Address: | 330 MONTANA |
| Request: | OHP Notification - Dangerous Premise Review; c 1895 |
| NA: | Historic Gardens |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 8/25/2025 |
| Feedback Due: | 9/24/2025 |
| Deconstruction: | N/A |
Attachments:File 1
| Request Number: | 2025-34299 |
| Address: | 1122 S SAN MARCOS |
| Request: | HPO Notification - Dangerous Premises Review; c 1892 |
| NA: | Historic Westside Residents |
| Overlay: | N/A |
| Council District: | 5 |
| Request Date: | 7/17/2025 |
| Feedback Due: | 10/14/2025 |
| Deconstruction: | N/A |
Attachments:File 1File 2
| Request Number: | 2023-29047 |
| Address: | 1018 E SOUTHCROSS BLVD |
| Request: | Determination of non-contributing status, PRIMARY |
| NA: | Mission San Jose |
| Overlay: | N/A |
| Council District: | 3 |
| Request Date: | 9/7/2023 |
| Feedback Due: | 10/6/2023 |
| Deconstruction: | N/A |
Attachments:
| Request Number: | 2023-29048 |
| Address: | 992 E SOUTHCROSS BLVD |
| Request: | Determination of non-contributing status, PRIMARY |
| NA: | Mission San Jose |
| Overlay: | N/A |
| Council District: | 3 |
| Request Date: | 9/7/2023 |
| Feedback Due: | 10/6/2023 |
| Deconstruction: | N/A |
Attachments:
| Request Number: | 2023-29049 |
| Address: | 2835 ROOSEVELT AVE |
| Request: | Determination of non-contributing status, PRIMARY |
| NA: | Mission San Jose |
| Overlay: | N/A |
| Council District: | 3 |
| Request Date: | 9/7/2023 |
| Feedback Due: | 10/6/2023 |
| Deconstruction: | N/A |
Attachments:
| Request Number: | 2023-29050 |
| Address: | 2800 block of Roosevelt; 2800 block of Roosevelt |
| Request: | Determination of non-contributing status, PRIMARY |
| NA: | Mission San Jose |
| Overlay: | RIO-5 |
| Council District: | 3 |
| Request Date: | 9/7/2023 |
| Feedback Due: | 10/6/2023 |
| Deconstruction: | N/A |
Attachments:
| Request Number: | 2023-27996 |
| Address: | 800 S PINE ST |
| Request: | HPO Notice - Dangerous Premise Review |
| NA: | Denver Heights |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 5/9/2023 |
| Feedback Due: | 6/19/2023 |
| Deconstruction: | N/A |
Attachments:File 1
| Request Number: | 2023-26871 |
| Address: | 717 E EUCLID AVE |
| Request: | HPO Notice - Dangerous Premise Review |
| NA: | The Tobin Hill Community Association |
| Overlay: | N/A |
| Council District: | 1 |
| Request Date: | 1/19/2023 |
| Feedback Due: | 4/14/2023 |
| Deconstruction: | N/A |
Attachments:File 1File 2File 3File 4
| Request Number: | 2022-26513 |
| Address: | 2214 W HOUSTON ST |
| Request: | HPO Notice - Dangerous Premise Review |
| NA: | Prospect Hill |
| Overlay: | N/A |
| Council District: | 1 |
| Request Date: | 12/7/2022 |
| Feedback Due: | 5/10/2023 |
| Deconstruction: | N/A |
Attachments:File 1