Welcome to the OHP Public Portal! Here you can view and sort OHP requests that are currently under review. Items available for view on this page consist of completed applications that been received by OHP staff and tentatively scheduled for one of the following:
- Administrative Approval following a 10-day review period
- An upcoming HDRC hearing
- Demolition Permits within the 30-day review period
Visit the tracking form to view the status of enforcement cases, including Prevention of Demolition by Neglect and Vacant Building cases.
Please email OHPpermits@sanantonio.gov if you have any questions or comments pertaining to a particular request.
Note: The purpose of this page is to provide advance public notice of open requests and opportunity to review and provide comment. To view past approvals or completed reviews, please visit our Explorer Map.
Filter By:
District / Overlay
Sort By:
Record count: 31
Items Eligible For Administrative Approval (10 Days)
The following requests have been determined eligible For Administrative Approval And will be approved by OHP Staff following a 10-day review period (UDC 35-618).
| Request Number: | 2026-36791 |
| Address: | 1210 S ALAMO ST |
| Request: | Front yard fence installation |
| Overlay: | King William |
| Council District: | 1 |
| Request Date: | 5/29/2026 |
| To Be Issued: | 6/11/2026 |
Attachments:File 1File 2
Items Scheduled for Public Hearing (Dates Vary)
The following requests have been referred to the Historic and Design Review Commission. Anticipated hearing dates may vary.| Request Number: | 2026-36802 |
| Address: | 806 N OLIVE ST |
| Request: | Front yard and driveway gate installation |
| Overlay: | Dignowity Hill |
| Council District: | 2 |
| Request Date: | 6/1/2026 |
| HDRC Case: | 2026-146 |
| Hearing Date: | June 26, 2026; CTAB |
Attachments:File 1File 2File 3File 4File 5
| Request Number: | 2026-36798 |
| Address: | 218 ADAMS ST |
| Request: | Construction of a rear accessory structure |
| Overlay: | King William |
| Council District: | 1 |
| Request Date: | 5/31/2026 |
| HDRC Case: | 2026-142 |
| Hearing Date: | July 1, 2026 |
Attachments:File 1
| Request Number: | 2026-36790 |
| Address: | 731 N PALMETTO |
| Request: | Construction of two, 2-story, single-family residential structures |
| Overlay: | Dignowity Hill |
| Council District: | 2 |
| Request Date: | 5/29/2026 |
| HDRC Case: | 2026-114 |
| Hearing Date: | June 17, 2026 |
Attachments:File 1File 2File 3File 4
| Request Number: | 2026-36763 |
| Address: | 2484 GILLINGHAM DR |
| Request: | Exterior Modifications |
| Overlay: | Brooks School of Aerospace Medicine |
| Council District: | 3 |
| Request Date: | 5/28/2026 |
| HDRC Case: | 2026-145 |
| Hearing Date: | June 17, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9File 10File 11File 12File 13File 14File 15File 16File 17File 18File 19File 20File 21File 22File 23File 24File 25File 26File 27File 28File 29File 30File 31File 32File 33File 34File 35File 36File 37File 38File 39File 40File 41File 42File 43File 44File 45File 46File 47File 48File 49File 50File 51File 52File 53File 54File 55File 56File 57File 58File 59File 60File 61File 62File 63File 64File 65File 66File 67File 68File 69File 70File 71File 72File 73File 74File 75File 76File 77File 78File 79File 80File 81File 82File 83File 84File 85
| Request Number: | 2026-36787 |
| Address: | 175 E HOUSTON ST |
| Request: | Construction of a mixed-use structure, construction of elevated terraces and outdoor decks, site modifications, signage |
| Overlay: | RIO-3 |
| Council District: | 1 |
| Request Date: | 5/28/2026 |
| HDRC Case: | 2026-140 |
| Hearing Date: | June 17, 2026 |
Attachments:File 1
| Request Number: | 2026-36607 |
| Address: | 214 ADAMS ST |
| Request: | Rear Aceessory Construction |
| Overlay: | King William |
| Council District: | 1 |
| Request Date: | 5/26/2026 |
| HDRC Case: | 2026-137 |
| Hearing Date: | June 17, 2026 |
Attachments:File 1File 2File 3File 4File 5
| Request Number: | 2026-36757 |
| Address: | 741 W ASHBY PLACE |
| Request: | Exterior Repair, Patio Installation |
| Overlay: | N/A |
| Council District: | 1 |
| Request Date: | 5/26/2026 |
| HDRC Case: | 2026-147 |
| Hearing Date: | June 17, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9File 10File 11File 12File 13File 14
| Request Number: | 2026-36718 |
| Address: | 315 W SUMMIT AVE |
| Request: | Site work modifications; retaining wall installation |
| Overlay: | Monte Vista |
| Council District: | 1 |
| Request Date: | 5/21/2026 |
| HDRC Case: | 2026-143 |
| Hearing Date: | June 26, 2026; CTAB |
Attachments:File 1File 2File 3File 4File 5File 6
| Request Number: | 2026-36634 |
| Address: | 231 BRAHAN BLVD |
| Request: | Conceptual review for exterior repair, rear addition removal, and rear addition construction |
| Overlay: | Westfort |
| Council District: | 2 |
| Request Date: | 5/15/2026 |
| HDRC Case: | 2026-139 |
| Hearing Date: | June 17, 2026 |
Attachments:File 1
| Request Number: | 2026-36680 |
| Address: | 327 CEDAR ST |
| Request: | Approach Replacement |
| Overlay: | King William |
| Council District: | 1 |
| Request Date: | 5/12/2026 |
| HDRC Case: | 2026-130 |
| Hearing Date: | June 26, 2026 |
Attachments:File 1File 2File 3
| Request Number: | 2026-36639 |
| Address: | 112 ARMOUR |
| Request: | Removal of an detached rear accessory structure |
| Overlay: | River Road / RIO-1 |
| Council District: | 1 |
| Request Date: | 5/7/2026 |
| HDRC Case: | 2026-129 |
| Hearing Date: | June 17, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9
| Request Number: | 2026-36545 |
| Address: | 522 E EVERGREEN ST |
| Request: | Front Driveway installation |
| Overlay: | Tobin Hill |
| Council District: | 1 |
| Request Date: | 5/5/2026 |
| HDRC Case: | 2026-132 |
| Hearing Date: | June 26, 2026; CTAB |
Attachments:File 1File 2File 3File 4File 5
| Request Number: | 2026-36596 |
| Address: | 402 CARLETON |
| Request: | Removal of a detached rear accessory structure |
| Overlay: | Monte Vista |
| Council District: | 1 |
| Request Date: | 4/30/2026 |
| HDRC Case: | 2026-136 |
| Hearing Date: | July 1, 2026 |
Attachments:File 1File 2File 3File 4
| Request Number: | 2026-36329 |
| Address: | 3134 ROOSEVELT AVE |
| Request: | Solar Canopy |
| Overlay: | Mission |
| Council District: | 3 |
| Request Date: | 3/31/2026 |
| HDRC Case: | 2026-095 |
| Hearing Date: | June 17, 2026 |
Attachments:File 1File 2
| Request Number: | 2026-36013 |
| Address: | 322 LEIGH ST |
| Request: | Driveway Installation, Fencing Installation, Skirting Installation, Rear Accessory Removal and Replacement, General Repair and Maintenance, Exterior Painting |
| Overlay: | Lavaca |
| Council District: | 1 |
| Request Date: | 3/10/2026 |
| HDRC Case: | 2026-144 |
| Hearing Date: | June 17, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9File 10File 11File 12File 13File 14File 15
Demolition Permit Reviews (30 Days)
The following requests for demolition permits are subject to a 30-day review period by OHP Staff. These properties are not currently designated and are eligible for demolition unless a Request for Review of Historic Significance is made to the HDRC.| Request Number: | 2026-36704 |
| Address: | 615 E ASHBY PLACE |
| Request: | Review of demolition; c 1922 |
| NA: | Tobin Hill Community |
| Overlay: | N/A |
| Council District: | 1 |
| Request Date: | 5/15/2026 |
| Feedback Due: | 6/12/2026 |
| Deconstruction: | N/A |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9
| Request Number: | 2026-36518 |
| Address: | 423 ELEANOR |
| Request: | HPO Notice - Dangerous Premise Review; c 1931 |
| NA: | Mahncke Park |
| Overlay: | NCD-6 Mahncke Park |
| Council District: | 2 |
| Request Date: | 4/21/2026 |
| Feedback Due: | 5/21/2026 |
| Deconstruction: | Yes |
Attachments:File 1File 2
| Request Number: | 2026-36097 |
| Address: | 1404 N OLIVE ST |
| Request: | HPO Notice - Dangerous Premise Review; c 1892 |
| NA: | Government Hill Alliance |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 3/4/2026 |
| Feedback Due: | 4/3/2026 |
| Deconstruction: | Yes |
Attachments:File 1File 2
| Request Number: | 2026-36075 |
| Address: | 409 E MISTLETOE |
| Request: | HPO Notice - Dangerous Premise Review; c 1891 |
| NA: | Tobin Hill Community |
| Overlay: | N/A |
| Council District: | 1 |
| Request Date: | 3/3/2026 |
| Feedback Due: | 4/2/2026 |
| Deconstruction: | Yes |
Attachments:File 1File 2File 3File 4File 5File 6File 7
| Request Number: | 2026-35762 |
| Address: | 418 CALHOUN |
| Request: | HPO Notice - Dangerous Premise Review; c 1918 |
| NA: | Government Hill Alliance |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 1/28/2026 |
| Feedback Due: | 2/27/2026 |
| Deconstruction: | Yes |
Attachments:File 1File 2File 3File 4File 5
| Request Number: | 2025-35380 |
| Address: | 339 ROSEBOROUGH ST |
| Request: | HPO Notification - Dangerous Premises Review; c 1910 (all structures require decon) |
| NA: | Denver Heights |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 12/1/2025 |
| Feedback Due: | 1/9/2026 |
| Deconstruction: | Yes |
Attachments:File 1File 2File 3File 4
| Request Number: | 2025-34581 |
| Address: | 330 MONTANA |
| Request: | OHP Notification - Dangerous Premise Review; c 1895 |
| NA: | Historic Gardens |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 8/25/2025 |
| Feedback Due: | 9/24/2025 |
| Deconstruction: | N/A |
Attachments:File 1
| Request Number: | 2025-34299 |
| Address: | 1122 S SAN MARCOS |
| Request: | HPO Notification - Dangerous Premises Review; c 1892 |
| NA: | Historic Westside Residents |
| Overlay: | N/A |
| Council District: | 5 |
| Request Date: | 7/17/2025 |
| Feedback Due: | 10/14/2025 |
| Deconstruction: | Yes |
Attachments:File 1File 2
| Request Number: | 2023-29047 |
| Address: | 1018 E SOUTHCROSS BLVD |
| Request: | Determination of non-contributing status, PRIMARY |
| NA: | Mission San Jose |
| Overlay: | N/A |
| Council District: | 3 |
| Request Date: | 9/7/2023 |
| Feedback Due: | 10/6/2023 |
| Deconstruction: | N/A |
Attachments:
| Request Number: | 2023-29048 |
| Address: | 992 E SOUTHCROSS BLVD |
| Request: | Determination of non-contributing status, PRIMARY |
| NA: | Mission San Jose |
| Overlay: | N/A |
| Council District: | 3 |
| Request Date: | 9/7/2023 |
| Feedback Due: | 10/6/2023 |
| Deconstruction: | N/A |
Attachments:
| Request Number: | 2023-29049 |
| Address: | 2835 ROOSEVELT AVE |
| Request: | Determination of non-contributing status, PRIMARY |
| NA: | Mission San Jose |
| Overlay: | N/A |
| Council District: | 3 |
| Request Date: | 9/7/2023 |
| Feedback Due: | 10/6/2023 |
| Deconstruction: | N/A |
Attachments:
| Request Number: | 2023-29050 |
| Address: | 2800 block of Roosevelt; 2800 block of Roosevelt |
| Request: | Determination of non-contributing status, PRIMARY |
| NA: | Mission San Jose |
| Overlay: | RIO-5 |
| Council District: | 3 |
| Request Date: | 9/7/2023 |
| Feedback Due: | 10/6/2023 |
| Deconstruction: | N/A |
Attachments:
| Request Number: | 2023-27996 |
| Address: | 800 S PINE ST |
| Request: | HPO Notice - Dangerous Premise Review |
| NA: | Denver Heights |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 5/9/2023 |
| Feedback Due: | 6/19/2023 |
| Deconstruction: | N/A |
Attachments:File 1
| Request Number: | 2023-26871 |
| Address: | 717 E EUCLID AVE |
| Request: | HPO Notice - Dangerous Premise Review |
| NA: | The Tobin Hill Community Association |
| Overlay: | N/A |
| Council District: | 1 |
| Request Date: | 1/19/2023 |
| Feedback Due: | 4/14/2023 |
| Deconstruction: | N/A |
Attachments:File 1File 2File 3File 4
| Request Number: | 2022-26513 |
| Address: | 2214 W HOUSTON ST |
| Request: | HPO Notice - Dangerous Premise Review |
| NA: | Prospect Hill |
| Overlay: | N/A |
| Council District: | 1 |
| Request Date: | 12/7/2022 |
| Feedback Due: | 5/10/2023 |
| Deconstruction: | N/A |
Attachments:File 1