Welcome to the OHP Public Portal! Here you can view and sort OHP requests that are currently under review. Items available for view on this page consist of completed applications that been received by OHP staff and tentatively scheduled for one of the following:
- Administrative Approval following a 10-day review period
- An upcoming HDRC hearing
- Demolition Permits within the 30-day review period
Visit the tracking form to view the status of enforcement cases, including Prevention of Demolition by Neglect and Vacant Building cases.
Please email OHPpermits@sanantonio.gov if you have any questions or comments pertaining to a particular request.
Note: The purpose of this page is to provide advance public notice of open requests and opportunity to review and provide comment. To view past approvals or completed reviews, please visit our Explorer Map.
Filter By:
District / Overlay
Sort By:
Record count: 42
Items Eligible For Administrative Approval (10 Days)
The following requests have been determined eligible For Administrative Approval And will be approved by OHP Staff following a 10-day review period (UDC 35-618).
| Request Number: | 2026-36933 |
| Address: | 925 BURNET ST |
| Request: | Front yard fence installation |
| Overlay: | Dignowity Hill |
| Council District: | 2 |
| Request Date: | 6/18/2026 |
| To Be Issued: | 7/1/2026 |
Attachments:File 1File 2File 3
| Request Number: | 2026-36841 |
| Address: | 424 CLUB DR |
| Request: | Fence installation |
| Overlay: | Monticello Park |
| Council District: | 7 |
| Request Date: | 6/4/2026 |
| To Be Issued: | 7/1/2026 |
Attachments:File 1File 2File 3File 4File 5File 6
Items Scheduled for Public Hearing (Dates Vary)
The following requests have been referred to the Historic and Design Review Commission. Anticipated hearing dates may vary.| Request Number: | 2026-37003 |
| Address: | 315 N SAN SABA |
| Request: | Signage |
| Overlay: | N/A |
| Council District: | 1 |
| Request Date: | 6/26/2026 |
| HDRC Case: | 2026-168 |
| Hearing Date: | July 15, 2026 |
Attachments:File 1
| Request Number: | 2026-37004 |
| Address: | 103 E MULBERRY AVE |
| Request: | Conceptual review of a site plan for new construction |
| Overlay: | Monte Vista |
| Council District: | 1 |
| Request Date: | 6/26/2026 |
| HDRC Case: | 2026-167 |
| Hearing Date: | July 15, 2026 |
Attachments:File 1
| Request Number: | 2026-36954 |
| Address: | 405 CLUB DR |
| Request: | ADA Ramp Installation |
| Overlay: | Monticello Park |
| Council District: | 7 |
| Request Date: | 6/23/2026 |
| HDRC Case: | 2026-149 |
| Hearing Date: | July 1, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7
| Request Number: | 2026-36955 |
| Address: | 415 FURR DR |
| Request: | Rear Carport Construction |
| Overlay: | Monticello Park |
| Council District: | 7 |
| Request Date: | 6/23/2026 |
| HDRC Case: | 2026-161 |
| Hearing Date: | July 15, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6
| Request Number: | 2026-36970 |
| Address: | 2018 SAN PEDRO AVE |
| Request: | Signage |
| Overlay: | Monte Vista |
| Council District: | 1 |
| Request Date: | 6/23/2026 |
| HDRC Case: | 2026-165 |
| Hearing Date: | July 15, 2026 |
Attachments:File 1File 2File 3File 4
| Request Number: | 2026-36920 |
| Address: | 164 HERMINE BLVD |
| Request: | Siding installation |
| Overlay: | Olmos Park Terrace |
| Council District: | 1 |
| Request Date: | 6/17/2026 |
| HDRC Case: | 2026-156 |
| Hearing Date: | July 17, 2026; CTAB |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9
| Request Number: | 2026-36923 |
| Address: | 1914 E HOUSTON ST |
| Request: | Driveway and apron installation |
| Overlay: | Dignowity Hill |
| Council District: | 2 |
| Request Date: | 6/17/2026 |
| HDRC Case: | 2026-164 |
| Hearing Date: | July 17, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6
| Request Number: | 2026-36894 |
| Address: | 1103 CINCINNATI AVE |
| Request: | Memorial installation |
| Overlay: | Woodlawn Lake and Park |
| Council District: | 7 |
| Request Date: | 6/15/2026 |
| HDRC Case: | 2026-154 |
| Hearing Date: | July 1, 2026 |
Attachments:File 1File 2File 3
| Request Number: | 2026-36905 |
| Address: | 7303 OLD CORPUS CHRISTI RD |
| Request: | Construction of twenty-one, 2-story, multi-family residential structures |
| Overlay: | RIO-5 |
| Council District: | 3 |
| Request Date: | 6/15/2026 |
| HDRC Case: | 2026-163 |
| Hearing Date: | July 1, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9File 10File 11File 12File 13
| Request Number: | 2026-36906 |
| Address: | 1841 E HOUSTON ST |
| Request: | Exterior Modifications, Site Work, Patio Addition |
| Overlay: | Dignowity Hill |
| Council District: | 2 |
| Request Date: | 6/15/2026 |
| HDRC Case: | 2026-155 |
| Hearing Date: | July 15, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7
| Request Number: | 2026-36877 |
| Address: | 145 THORAIN BLVD |
| Request: | Fenestration modifications and window replacement |
| Overlay: | Olmos Park Terrace |
| Council District: | 1 |
| Request Date: | 6/11/2026 |
| HDRC Case: | 2026-159 |
| Hearing Date: | July 1, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9File 10File 11File 12File 13File 14
| Request Number: | 2026-36736 |
| Address: | 1037 DAWSON ST |
| Request: | Construction of a 1-story, single-family residential structure |
| Overlay: | Dignowity Hill |
| Council District: | 2 |
| Request Date: | 6/8/2026 |
| HDRC Case: | 2026-158 |
| Hearing Date: | July 1, 2026 |
Attachments:File 1File 2
| Request Number: | 2026-36806 |
| Address: | 1901 FREDERICKSBURG RD |
| Request: | Construction of addition to the historic structure at 1909 Fredericksburg Rd |
| Overlay: | Monticello Park |
| Council District: | 7 |
| Request Date: | 6/1/2026 |
| HDRC Case: | 2026-150 |
| Hearing Date: | July 1, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8
| Request Number: | 2026-36798 |
| Address: | 218 ADAMS ST |
| Request: | Final review of construction of a rear accessory structure |
| Overlay: | King William |
| Council District: | 1 |
| Request Date: | 5/31/2026 |
| HDRC Case: | 2026-101 |
| Hearing Date: | July 1, 2026 |
Attachments:File 1File 2
| Request Number: | 2026-36755 |
| Address: | 214 ADAMS ST |
| Request: | 2-story rear addition and 2-story rear accessory construction |
| Overlay: | King William |
| Council District: | 1 |
| Request Date: | 5/26/2026 |
| HDRC Case: | 2026-162 |
| Hearing Date: | July 1, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9File 10File 11File 12File 13File 14
| Request Number: | 2026-36732 |
| Address: | 200 DONALDSON AVE |
| Request: | Siding replacement and installation |
| Overlay: | Monticello Park |
| Council District: | 7 |
| Request Date: | 5/21/2026 |
| HDRC Case: | 2026-157 |
| Hearing Date: | July 17, 2026; CTAB |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9File 10File 11File 12File 13
| Request Number: | 2026-36678 |
| Address: | 353 QUENTIN DR |
| Request: | New Construction - Single Family Home |
| Overlay: | Monticello Park |
| Council District: | 7 |
| Request Date: | 5/12/2026 |
| HDRC Case: | 2026-151 |
| Hearing Date: | July 15, 2026 |
Attachments:File 1File 2
| Request Number: | 2026-36651 |
| Address: | 2123 W MAGNOLIA AVE |
| Request: | Window replacement, exterior painting, and caulk installation in mortar joints |
| Overlay: | Monticello Park |
| Council District: | 7 |
| Request Date: | 5/8/2026 |
| HDRC Case: | 2026-153 |
| Hearing Date: | July 17, 2026; CTAB |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9File 10File 11File 12File 13File 14File 15File 16File 17File 18File 19File 20File 21File 22File 23File 24File 25File 26File 27File 28File 29
| Request Number: | 2026-36596 |
| Address: | 402 CARLETON |
| Request: | Demolition of a rear accessory structure |
| Overlay: | Monte Vista |
| Council District: | 1 |
| Request Date: | 4/30/2026 |
| HDRC Case: | 2026-136 |
| Hearing Date: | July 1, 2026 |
Attachments:File 1File 2File 3File 4
Demolition Permit Reviews (30 Days)
The following requests for demolition permits are subject to a 30-day review period by OHP Staff. These properties are not currently designated and are eligible for demolition unless a Request for Review of Historic Significance is made to the HDRC.| Request Number: | 2026-36940 |
| Address: | 1808 W KINGS HWY |
| Request: | Review of demolition; c 1927 |
| NA: | Woodlawn Lake |
| Overlay: | N/A |
| Council District: | 7 |
| Request Date: | 6/23/2026 |
| Feedback Due: | 7/23/2026 |
| Deconstruction: | N/A |
Attachments:File 1File 2File 3File 4File 5
| Request Number: | 2026-36887 |
| Address: | 801 FREDERICKSBURG RD |
| Request: | Review of demolition; Commercial |
| NA: | Uptown |
| Overlay: | NCD-5 Beacon Hill Area |
| Council District: | 1 |
| Request Date: | 6/11/2026 |
| Feedback Due: | 7/10/2026 |
| Deconstruction: | No |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8
| Request Number: | 2026-36865 |
| Address: | 621 N ZARZAMORA ST |
| Request: | Review of demolition; Commercial; c 1927 |
| NA: | West End Hope in Action |
| Overlay: | N/A |
| Council District: | 5 |
| Request Date: | 6/9/2026 |
| Feedback Due: | 7/9/2026 |
| Deconstruction: | No |
Attachments:File 1File 2File 3File 4
| Request Number: | 2026-36867 |
| Address: | 625 N ZARZAMORA ST |
| Request: | Review of demolition |
| NA: | West End Hope in Action |
| Overlay: | N/A |
| Council District: | 5 |
| Request Date: | 6/9/2026 |
| Feedback Due: | 7/9/2026 |
| Deconstruction: | N/A |
Attachments:File 1File 2File 3File 4File 5File 6
| Request Number: | 2026-36836 |
| Address: | 134 DELMAR ST |
| Request: | HPO Notice - Dangerous Premise Review; c 1929 |
| NA: | Denver Heights |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 6/4/2026 |
| Feedback Due: | 7/2/2026 |
| Deconstruction: | Yes |
Attachments:File 1File 2
| Request Number: | 2026-36837 |
| Address: | 920 W ASHBY PLACE |
| Request: | HPO Notice - Dangerous Premise Review; c 1907 |
| NA: | Alta Vista |
| Overlay: | NCD-2 Alta Vista |
| Council District: | 1 |
| Request Date: | 6/4/2026 |
| Feedback Due: | 7/2/2026 |
| Deconstruction: | Yes |
Attachments:File 1File 2
| Request Number: | 2026-36817 |
| Address: | 641 DELGADO ST |
| Request: | Review of demolition; c 1910 |
| NA: | Gardendale |
| Overlay: | N/A |
| Council District: | 5 |
| Request Date: | 6/2/2026 |
| Feedback Due: | 7/2/2026 |
| Deconstruction: | Yes |
Attachments:File 1File 2File 3File 4File 5File 6
| Request Number: | 2026-36704 |
| Address: | 615 E ASHBY PLACE |
| Request: | Review of demolition; c 1922 |
| NA: | Tobin Hill Community |
| Overlay: | N/A |
| Council District: | 1 |
| Request Date: | 5/15/2026 |
| Feedback Due: | 6/12/2026 |
| Deconstruction: | Yes |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9
| Request Number: | 2026-36097 |
| Address: | 1404 N OLIVE ST |
| Request: | HPO Notice - Dangerous Premise Review; c 1892 |
| NA: | Government Hill Alliance |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 3/4/2026 |
| Feedback Due: | 4/3/2026 |
| Deconstruction: | Yes |
Attachments:File 1File 2
| Request Number: | 2026-36075 |
| Address: | 409 E MISTLETOE |
| Request: | HPO Notice - Dangerous Premise Review; c 1891 |
| NA: | Tobin Hill Community |
| Overlay: | N/A |
| Council District: | 1 |
| Request Date: | 3/3/2026 |
| Feedback Due: | 4/2/2026 |
| Deconstruction: | Yes |
Attachments:File 1File 2File 3File 4File 5File 6File 7
| Request Number: | 2026-35762 |
| Address: | 418 CALHOUN |
| Request: | HPO Notice - Dangerous Premise Review; c 1918 |
| NA: | Government Hill Alliance |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 1/28/2026 |
| Feedback Due: | 2/27/2026 |
| Deconstruction: | Yes |
Attachments:File 1File 2File 3File 4File 5
| Request Number: | 2025-35380 |
| Address: | 339 ROSEBOROUGH ST |
| Request: | HPO Notification - Dangerous Premises Review; c 1910 (all structures require decon) |
| NA: | Denver Heights |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 12/1/2025 |
| Feedback Due: | 1/9/2026 |
| Deconstruction: | Yes |
Attachments:File 1File 2File 3File 4
| Request Number: | 2025-34581 |
| Address: | 330 MONTANA |
| Request: | OHP Notification - Dangerous Premise Review; c 1895 |
| NA: | Historic Gardens |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 8/25/2025 |
| Feedback Due: | 9/24/2025 |
| Deconstruction: | N/A |
Attachments:File 1
| Request Number: | 2025-34299 |
| Address: | 1122 S SAN MARCOS |
| Request: | HPO Notification - Dangerous Premises Review; c 1892 |
| NA: | Historic Westside Residents |
| Overlay: | N/A |
| Council District: | 5 |
| Request Date: | 7/17/2025 |
| Feedback Due: | 10/14/2025 |
| Deconstruction: | Yes |
Attachments:File 1File 2
| Request Number: | 2023-29047 |
| Address: | 1018 E SOUTHCROSS BLVD |
| Request: | Determination of non-contributing status, PRIMARY |
| NA: | Mission San Jose |
| Overlay: | N/A |
| Council District: | 3 |
| Request Date: | 9/7/2023 |
| Feedback Due: | 10/6/2023 |
| Deconstruction: | N/A |
Attachments:
| Request Number: | 2023-29048 |
| Address: | 992 E SOUTHCROSS BLVD |
| Request: | Determination of non-contributing status, PRIMARY |
| NA: | Mission San Jose |
| Overlay: | N/A |
| Council District: | 3 |
| Request Date: | 9/7/2023 |
| Feedback Due: | 10/6/2023 |
| Deconstruction: | N/A |
Attachments:
| Request Number: | 2023-29049 |
| Address: | 2835 ROOSEVELT AVE |
| Request: | Determination of non-contributing status, PRIMARY |
| NA: | Mission San Jose |
| Overlay: | N/A |
| Council District: | 3 |
| Request Date: | 9/7/2023 |
| Feedback Due: | 10/6/2023 |
| Deconstruction: | N/A |
Attachments:
| Request Number: | 2023-29050 |
| Address: | 2800 block of Roosevelt; 2800 block of Roosevelt |
| Request: | Determination of non-contributing status, PRIMARY |
| NA: | Mission San Jose |
| Overlay: | RIO-5 |
| Council District: | 3 |
| Request Date: | 9/7/2023 |
| Feedback Due: | 10/6/2023 |
| Deconstruction: | N/A |
Attachments:
| Request Number: | 2023-27996 |
| Address: | 800 S PINE ST |
| Request: | HPO Notice - Dangerous Premise Review |
| NA: | Denver Heights |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 5/9/2023 |
| Feedback Due: | 6/19/2023 |
| Deconstruction: | N/A |
Attachments:File 1
| Request Number: | 2023-26871 |
| Address: | 717 E EUCLID AVE |
| Request: | HPO Notice - Dangerous Premise Review |
| NA: | The Tobin Hill Community Association |
| Overlay: | N/A |
| Council District: | 1 |
| Request Date: | 1/19/2023 |
| Feedback Due: | 4/14/2023 |
| Deconstruction: | N/A |
Attachments:File 1File 2File 3File 4
| Request Number: | 2022-26513 |
| Address: | 2214 W HOUSTON ST |
| Request: | HPO Notice - Dangerous Premise Review |
| NA: | Prospect Hill |
| Overlay: | N/A |
| Council District: | 1 |
| Request Date: | 12/7/2022 |
| Feedback Due: | 5/10/2023 |
| Deconstruction: | N/A |
Attachments:File 1