Welcome to the OHP Public Portal! Here you can view and sort OHP requests that are currently under review. Items available for view on this page consist of completed applications that been received by OHP staff and tentatively scheduled for one of the following:
- Administrative Approval following a 10-day review period
- An upcoming HDRC hearing
- Demolition Permits within the 30-day review period
Visit the tracking form to view the status of enforcement cases, including Prevention of Demolition by Neglect and Vacant Building cases.
Please email OHPpermits@sanantonio.gov if you have any questions or comments pertaining to a particular request.
Note: The purpose of this page is to provide advance public notice of open requests and opportunity to review and provide comment. To view past approvals or completed reviews, please visit our Explorer Map.
Filter By:
District / Overlay
Sort By:
Record count: 50
Items Scheduled for Public Hearing (Dates Vary)
The following requests have been referred to the Historic and Design Review Commission. Anticipated hearing dates may vary.
| Request Number: | 2026-37566 |
| Address: | 201 N ST MARYS ST |
| Request: | Exterior modifications and repairs |
| Overlay: | RIO-3 |
| Council District: | 1 |
| Request Date: | 8/28/2026 |
| HDRC Case: | 2026-248 |
| Hearing Date: | October 7, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9File 10File 11File 12File 13File 14File 15File 16
| Request Number: | 2026-37568 |
| Address: | 1505 E HOUSTON ST |
| Request: | Exterior Modifications, New Construction, Site Work |
| Overlay: | Dignowity Hill |
| Council District: | 2 |
| Request Date: | 8/28/2026 |
| HDRC Case: | 2026-249 |
| Hearing Date: | October 7, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6
| Request Number: | 2026-37514 |
| Address: | 725 BURLESON ST |
| Request: | Roof Replacement |
| Overlay: | Dignowity Hill |
| Council District: | 2 |
| Request Date: | 8/22/2026 |
| HDRC Case: | 2026-241 |
| Hearing Date: | September 18, 2026 |
Attachments:File 1File 2
| Request Number: | 2026-37502 |
| Address: | 427 S PRESA ST |
| Request: | Amendment to a previously approved design regarding materials, facade arrangement, and an increase in height |
| Overlay: | La Villita / RIO-3 |
| Council District: | 1 |
| Request Date: | 8/21/2026 |
| HDRC Case: | 2026-196 |
| Hearing Date: | September 2, 2026 |
Attachments:File 1File 2File 3
| Request Number: | 2026-37493 |
| Address: | 521 DAWSON ST |
| Request: | Rear Accessory garage consturction and site work |
| Overlay: | Dignowity Hill |
| Council District: | 2 |
| Request Date: | 8/20/2026 |
| HDRC Case: | 2026-242 |
| Hearing Date: | September 16, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9File 10File 11File 12File 13File 14File 15File 16File 17File 18
| Request Number: | 2026-37499 |
| Address: | 10750 PLEASANTON RD |
| Request: | Park improvements and new construction |
| Overlay: | N/A |
| Council District: | 3 |
| Request Date: | 8/20/2026 |
| HDRC Case: | 2026-240 |
| Hearing Date: | September 16, 2026 |
Attachments:File 1
| Request Number: | 2026-37484 |
| Address: | 875 E ASHBY PLACE |
| Request: | Signage |
| Overlay: | RIO-2 |
| Council District: | 1 |
| Request Date: | 8/19/2026 |
| HDRC Case: | 2026-238 |
| Hearing Date: | September 16, 2026 |
Attachments:File 1File 2File 3
| Request Number: | 2026-37487 |
| Address: | 509 N OLIVE ST |
| Request: | Construction of a 1-story, rear addition; front porch reconstruction, window replacement, repair and maintenance |
| Overlay: | Dignowity Hill |
| Council District: | 2 |
| Request Date: | 8/19/2026 |
| HDRC Case: | 2026-247 |
| Hearing Date: | September 16, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9
| Request Number: | 2026-37489 |
| Address: | 1101 BROADWAY |
| Request: | Signage |
| Overlay: | RIO-2 |
| Council District: | 1 |
| Request Date: | 8/19/2026 |
| HDRC Case: | 2026-239 |
| Hearing Date: | September 16, 2026 |
Attachments:File 1File 2File 3File 4
| Request Number: | 2026-37471 |
| Address: | 125 W ASHBY PLACE |
| Request: | Rear Accessory Construction, Carport Construction, Pool Installation, Deck Construction |
| Overlay: | Monte Vista |
| Council District: | 1 |
| Request Date: | 8/18/2026 |
| HDRC Case: | 2026-243 |
| Hearing Date: | September 16, 2026 |
Attachments:File 1File 2File 3File 4File 5
| Request Number: | 2026-37472 |
| Address: | 509 KING WILLIAM |
| Request: | Addition |
| Overlay: | King William / RIO-4 |
| Council District: | 1 |
| Request Date: | 8/17/2026 |
| HDRC Case: | 2026-237 |
| Hearing Date: | September 16, 2026 |
Attachments:File 1
| Request Number: | 2026-37477 |
| Address: | 808 N PINE ST |
| Request: | Construction of a 1-story, rear addition |
| Overlay: | Dignowity Hill |
| Council District: | 2 |
| Request Date: | 8/17/2026 |
| HDRC Case: | 2026-244 |
| Hearing Date: | September 16, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6
| Request Number: | 2026-37465 |
| Address: | 4214 BRIARGLEN |
| Request: | Memorial plaque installation |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 8/14/2026 |
| HDRC Case: | 2026-232 |
| Hearing Date: | September 2, 2026 |
Attachments:File 1File 2File 3File 4
| Request Number: | 2026-37453 |
| Address: | 115 MAIN PLAZA |
| Request: | Main Plaza Improvements - Site work, landscaping, new construction |
| Overlay: | Main/Military Plaza / RIO-3 |
| Council District: | 1 |
| Request Date: | 8/13/2026 |
| HDRC Case: | 2026-233 |
| Hearing Date: | September 2, 2026 |
Attachments:File 1File 2File 3File 4
| Request Number: | 2026-37456 |
| Address: | 421 ROOSEVELT AVE |
| Request: | Construction of a three, multi-story, multi-family residential structures |
| Overlay: | Mission / RIO-4 |
| Council District: | 5 |
| Request Date: | 8/13/2026 |
| HDRC Case: | 2026-236 |
| Hearing Date: | September 2, 2026 |
Attachments:File 1
| Request Number: | 2026-37464 |
| Address: | 111 ISLETA |
| Request: | Amendment to a previously approved design regarding massing and height |
| Overlay: | RIO-2 |
| Council District: | 1 |
| Request Date: | 8/13/2026 |
| HDRC Case: | 2026-234 |
| Hearing Date: | September 2, 2026 |
Attachments:File 1
| Request Number: | 2026-37359 |
| Address: | 307 MISSION ST |
| Request: | Porch railing replacement, concrete step installation, and porch column removal |
| Overlay: | King William |
| Council District: | 1 |
| Request Date: | 8/10/2026 |
| HDRC Case: | 2026-235 |
| Hearing Date: | September 18, 2026; CTAB |
Attachments:File 1
| Request Number: | 2026-37429 |
| Address: | 471 E FRENCH PLACE |
| Request: | Fence Installation |
| Overlay: | E French Place |
| Council District: | 1 |
| Request Date: | 8/10/2026 |
| HDRC Case: | 2026-227 |
| Hearing Date: | September 18, 2026; CTAB |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9File 10File 11
| Request Number: | 2026-37406 |
| Address: | 1315 SAN PEDRO AVE |
| Request: | Public art installation |
| Overlay: | N/A |
| Council District: | 1 |
| Request Date: | 8/7/2026 |
| HDRC Case: | 2026-226 |
| Hearing Date: | September 2, 2026 |
Attachments:File 1File 2
| Request Number: | 2026-37414 |
| Address: | 243 MADISON ST |
| Request: | Gate replacement and fence panel installation |
| Overlay: | King William |
| Council District: | 1 |
| Request Date: | 8/7/2026 |
| HDRC Case: | 2026-225 |
| Hearing Date: | September 18, 2026; CTAB |
Attachments:File 1File 2File 3File 4File 5
| Request Number: | 2026-37267 |
| Address: | 250 E GRAYSON ST |
| Request: | Demolition of a landmark, construction of ten, 1 and 2-story commercial structures |
| Overlay: | RIO-2 |
| Council District: | 1 |
| Request Date: | 8/6/2026 |
| HDRC Case: | 2026-217 |
| Hearing Date: | October 7, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9File 10File 11File 12File 13File 14File 15File 16File 17File 18
| Request Number: | 2026-37395 |
| Address: | 1611 BROADWAY |
| Request: | Amendment to a previously approved design regarding an auxiliary structure, consideration of a waiver to accept and review a subsequent application under UDC Section 35-608(g) |
| Overlay: | RIO-2 |
| Council District: | 1 |
| Request Date: | 8/6/2026 |
| HDRC Case: | 2026-228 |
| Hearing Date: | September 2, 2026 |
Attachments:File 1File 2
| Request Number: | 2026-37388 |
| Address: | 4130 BROADWAY |
| Request: | Signage |
| Overlay: | RIO-1 |
| Council District: | 2 |
| Request Date: | 8/5/2026 |
| HDRC Case: | 2026-231 |
| Hearing Date: | September 2, 2026 |
Attachments:File 1File 2File 3
| Request Number: | 2026-37372 |
| Address: | 616 SHERMAN ST |
| Request: | Front Yard Fence Installation |
| Overlay: | Dignowity Hill |
| Council District: | 2 |
| Request Date: | 8/4/2026 |
| HDRC Case: | 2026-245 |
| Hearing Date: | September 18, 2026 |
Attachments:File 1
| Request Number: | 2026-37375 |
| Address: | 1411 ALLING |
| Request: | Construction of a 3-story hotel |
| Overlay: | RIO-1 |
| Council District: | 2 |
| Request Date: | 8/4/2026 |
| HDRC Case: | 2026-198 |
| Hearing Date: | September 16, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6
| Request Number: | 2026-37275 |
| Address: | 245 W WILDWOOD |
| Request: | Conceptual review of exterior modifications, rear addition, and porch enclosure |
| Overlay: | Olmos Park Terrace |
| Council District: | 1 |
| Request Date: | 8/3/2026 |
| HDRC Case: | 2026-218 |
| Hearing Date: | September 2, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9File 10File 11
| Request Number: | 2026-37356 |
| Address: | 436 W CRAIG PLACE |
| Request: | Historic landmark designation |
| Overlay: | N/A |
| Council District: | 1 |
| Request Date: | 8/3/2026 |
| HDRC Case: | 2026-213 |
| Hearing Date: | September 2, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9File 10File 11File 12File 13File 14File 15File 16File 17File 18File 19File 20File 21File 22File 23File 24File 25File 26
| Request Number: | 2026-37370 |
| Address: | 431 S ALAMO ST |
| Request: | Patio and Retaining Wall Modifications |
| Overlay: | La Villita |
| Council District: | 1 |
| Request Date: | 8/3/2026 |
| HDRC Case: | 2026-215 |
| Hearing Date: | September 16, 2026 |
Attachments:File 1
| Request Number: | 2026-37317 |
| Address: | 502 KENDALL ST |
| Request: | Rear addition construction and roofing replacement |
| Overlay: | Tobin Hill |
| Council District: | 1 |
| Request Date: | 7/29/2026 |
| HDRC Case: | 2026-246 |
| Hearing Date: | September 2, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9File 10File 11File 12File 13File 14File 15File 16File 17File 18File 19File 20File 21File 22File 23File 24File 25File 26File 27File 28File 29File 30File 31File 32File 33File 34File 35
| Request Number: | 2026-37247 |
| Address: | 814 BURNET ST |
| Request: | New Construction - Single Family Home |
| Overlay: | Dignowity Hill |
| Council District: | 2 |
| Request Date: | 7/21/2026 |
| HDRC Case: | 2026-206 |
| Hearing Date: | September 16, 2026 |
Attachments:File 1
| Request Number: | 2026-37249 |
| Address: | 214 MUNCEY |
| Request: | Front driveway gate installation |
| Overlay: | Dignowity Hill |
| Council District: | 2 |
| Request Date: | 7/21/2026 |
| HDRC Case: | 2026-207 |
| Hearing Date: | September 18, 2026; CTAB |
Attachments:File 1File 2File 3File 4File 5
| Request Number: | 2026-36920 |
| Address: | 164 HERMINE BLVD |
| Request: | Siding installation & Window Replacement |
| Overlay: | Olmos Park Terrace |
| Council District: | 1 |
| Request Date: | 6/17/2026 |
| HDRC Case: | 2026-156 |
| Hearing Date: | September 18, 2026; CTAB |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9
Demolition Permit Reviews (30 Days)
The following requests for demolition permits are subject to a 30-day review period by OHP Staff. These properties are not currently designated and are eligible for demolition unless a Request for Review of Historic Significance is made to the HDRC.| Request Number: | 2026-37513 |
| Address: | 416 E WOODLAWN AVE |
| Request: | Review of demolition; by 1951 |
| NA: | Tobin Hill Community |
| Overlay: | N/A |
| Council District: | 1 |
| Request Date: | 8/22/2026 |
| Feedback Due: | 9/21/2026 |
| Deconstruction: | No |
Attachments:File 1File 2File 3
| Request Number: | 2026-37498 |
| Address: | 125 CLAREMONT AVE |
| Request: | Review of demolition; c 1929 |
| NA: | Mahncke Park |
| Overlay: | NCD-6 Mahncke Park |
| Council District: | 2 |
| Request Date: | 8/20/2026 |
| Feedback Due: | 9/18/2026 |
| Deconstruction: | N/A |
Attachments:File 1File 2File 3File 4File 5File 6
| Request Number: | 2026-37434 |
| Address: | 951 LOMBRANO ST |
| Request: | HPO Notice - Dangerous Premise Review; c 1931; decon for primary and east accessory only |
| NA: | West End Hope in Action |
| Overlay: | N/A |
| Council District: | 1 |
| Request Date: | 8/10/2026 |
| Feedback Due: | 9/9/2026 |
| Deconstruction: | Yes |
Attachments:File 1File 2File 3
| Request Number: | 2026-37382 |
| Address: | 1123 W CESAR E CHAVEZ BLVD |
| Request: | Review of demolition; c 1924 |
| NA: | Historic Westside Residents |
| Overlay: | N/A |
| Council District: | 5 |
| Request Date: | 8/5/2026 |
| Feedback Due: | 9/4/2026 |
| Deconstruction: | Yes |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9File 10
| Request Number: | 2026-37378 |
| Address: | 127 FLATO |
| Request: | HPO Notice - Dangerous Premise Review; c 1929 |
| NA: | Lone Star |
| Overlay: | N/A |
| Council District: | 3 |
| Request Date: | 8/4/2026 |
| Feedback Due: | 9/3/2026 |
| Deconstruction: | Yes |
Attachments:File 1File 2
| Request Number: | 2026-37367 |
| Address: | 2010 BURNET ST |
| Request: | Review of demolition |
| NA: | Harvard Place Eastlawn |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 8/3/2026 |
| Feedback Due: | 9/2/2026 |
| Deconstruction: | N/A |
Attachments:File 1File 2File 3File 4File 5File 6File 7
| Request Number: | 2026-36075 |
| Address: | 409 E MISTLETOE |
| Request: | HPO Notice - Dangerous Premise Review; c 1891 |
| NA: | Tobin Hill Community |
| Overlay: | N/A |
| Council District: | 1 |
| Request Date: | 3/3/2026 |
| Feedback Due: | 4/2/2026 |
| Deconstruction: | Yes |
Attachments:File 1File 2File 3File 4File 5File 6File 7
| Request Number: | 2026-35762 |
| Address: | 418 CALHOUN |
| Request: | HPO Notice - Dangerous Premise Review; c 1918 |
| NA: | Government Hill Alliance |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 1/28/2026 |
| Feedback Due: | 2/27/2026 |
| Deconstruction: | Yes |
Attachments:File 1File 2File 3File 4File 5
| Request Number: | 2025-35380 |
| Address: | 339 ROSEBOROUGH ST |
| Request: | HPO Notification - Dangerous Premises Review; c 1910 (all structures require decon) |
| NA: | Denver Heights |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 12/1/2025 |
| Feedback Due: | 1/9/2026 |
| Deconstruction: | Yes |
Attachments:File 1File 2File 3File 4
| Request Number: | 2025-34581 |
| Address: | 330 MONTANA |
| Request: | OHP Notification - Dangerous Premise Review; c 1895 |
| NA: | Historic Gardens |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 8/25/2025 |
| Feedback Due: | 9/24/2025 |
| Deconstruction: | N/A |
Attachments:File 1
| Request Number: | 2025-34299 |
| Address: | 1122 S SAN MARCOS |
| Request: | HPO Notification - Dangerous Premises Review; c 1892 |
| NA: | Historic Westside Residents |
| Overlay: | N/A |
| Council District: | 5 |
| Request Date: | 7/17/2025 |
| Feedback Due: | 10/14/2025 |
| Deconstruction: | Yes |
Attachments:File 1File 2
| Request Number: | 2023-29047 |
| Address: | 1018 E SOUTHCROSS BLVD |
| Request: | Determination of non-contributing status, PRIMARY |
| NA: | Mission San Jose |
| Overlay: | N/A |
| Council District: | 3 |
| Request Date: | 9/7/2023 |
| Feedback Due: | 10/6/2023 |
| Deconstruction: | N/A |
Attachments:
| Request Number: | 2023-29048 |
| Address: | 992 E SOUTHCROSS BLVD |
| Request: | Determination of non-contributing status, PRIMARY |
| NA: | Mission San Jose |
| Overlay: | N/A |
| Council District: | 3 |
| Request Date: | 9/7/2023 |
| Feedback Due: | 10/6/2023 |
| Deconstruction: | N/A |
Attachments:
| Request Number: | 2023-29049 |
| Address: | 2835 ROOSEVELT AVE |
| Request: | Determination of non-contributing status, PRIMARY |
| NA: | Mission San Jose |
| Overlay: | N/A |
| Council District: | 3 |
| Request Date: | 9/7/2023 |
| Feedback Due: | 10/6/2023 |
| Deconstruction: | N/A |
Attachments:
| Request Number: | 2023-29050 |
| Address: | 2800 block of Roosevelt; 2800 block of Roosevelt |
| Request: | Determination of non-contributing status, PRIMARY |
| NA: | Mission San Jose |
| Overlay: | RIO-5 |
| Council District: | 3 |
| Request Date: | 9/7/2023 |
| Feedback Due: | 10/6/2023 |
| Deconstruction: | N/A |
Attachments:
| Request Number: | 2023-27996 |
| Address: | 800 S PINE ST |
| Request: | HPO Notice - Dangerous Premise Review |
| NA: | Denver Heights |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 5/9/2023 |
| Feedback Due: | 6/19/2023 |
| Deconstruction: | N/A |
Attachments:File 1
| Request Number: | 2023-26871 |
| Address: | 717 E EUCLID AVE |
| Request: | HPO Notice - Dangerous Premise Review |
| NA: | The Tobin Hill Community Association |
| Overlay: | N/A |
| Council District: | 1 |
| Request Date: | 1/19/2023 |
| Feedback Due: | 4/14/2023 |
| Deconstruction: | N/A |
Attachments:File 1File 2File 3File 4
| Request Number: | 2022-26513 |
| Address: | 2214 W HOUSTON ST |
| Request: | HPO Notice - Dangerous Premise Review |
| NA: | Prospect Hill |
| Overlay: | N/A |
| Council District: | 1 |
| Request Date: | 12/7/2022 |
| Feedback Due: | 5/10/2023 |
| Deconstruction: | N/A |
Attachments:File 1