Welcome to the OHP Public Portal! Here you can view and sort OHP requests that are currently under review. Items available for view on this page consist of completed applications that been received by OHP staff and tentatively scheduled for one of the following:
- Administrative Approval following a 10-day review period
- An upcoming HDRC hearing
- Demolition Permits within the 30-day review period
Visit the tracking form to view the status of enforcement cases, including Prevention of Demolition by Neglect and Vacant Building cases.
Please email OHPpermits@sanantonio.gov if you have any questions or comments pertaining to a particular request.
Note: The purpose of this page is to provide advance public notice of open requests and opportunity to review and provide comment. To view past approvals or completed reviews, please visit our Explorer Map.
Filter By:
District / Overlay
Sort By:
Record count: 35
Items Scheduled for Public Hearing (Dates Vary)
The following requests have been referred to the Historic and Design Review Commission. Anticipated hearing dates may vary.
| Request Number: | 2026-37138 |
| Address: | 1411 ALLING |
| Request: | Construction of a 3-story hotel |
| Overlay: | RIO-1 |
| Council District: | 2 |
| Request Date: | 7/17/2026 |
| HDRC Case: | 2026-198 |
| Hearing Date: | August 5, 2026 |
Attachments:File 1File 2File 3File 4File 5
| Request Number: | 2026-37194 |
| Address: | 164 HERMINE BLVD |
| Request: | Siding installation |
| Overlay: | Olmos Park Terrace |
| Council District: | 1 |
| Request Date: | 7/16/2026 |
| HDRC Case: | 2026-156 |
| Hearing Date: | August 21, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9
| Request Number: | 2026-37207 |
| Address: | 427 S PRESA ST |
| Request: | Amendment to a previously approved design regarding materials, facade arrangement, and an increase in height |
| Overlay: | La Villita / RIO-3 |
| Council District: | 1 |
| Request Date: | 7/16/2026 |
| HDRC Case: | 2026-196 |
| Hearing Date: | August 5, 2026 |
Attachments:File 1File 2
| Request Number: | 2026-37211 |
| Address: | 1315 E PYRON AVE |
| Request: | New construction |
| Overlay: | Mission |
| Council District: | 3 |
| Request Date: | 7/16/2026 |
| HDRC Case: | 2026-197 |
| Hearing Date: | August 5, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9File 10File 11File 12File 13File 14
| Request Number: | 2026-37167 |
| Address: | 219 REFUGIO ST |
| Request: | Skirting, rear addition, and fencing replacement; remove detached rear accessory structure; and carport construction |
| Overlay: | Lavaca |
| Council District: | 1 |
| Request Date: | 7/14/2026 |
| HDRC Case: | 2026-194 |
| Hearing Date: | August 19, 2026 |
Attachments:File 1File 2File 3
| Request Number: | 2026-37168 |
| Address: | 430 E COMMERCE ST |
| Request: | Construction of an addition |
| Overlay: | RIO-3 |
| Council District: | 1 |
| Request Date: | 7/14/2026 |
| HDRC Case: | 2026-193 |
| Hearing Date: | August 5, 2026 |
Attachments:File 1File 2File 3File 4File 5
| Request Number: | 2026-37135 |
| Address: | 230 DEVINE ST |
| Request: | Addition, Removal of shed, Siding Repair, Skirting Repair, Rear Accessory, Exterior Painting, Standing Seam Roof Installation |
| Overlay: | Lavaca |
| Council District: | 1 |
| Request Date: | 7/13/2026 |
| HDRC Case: | 2026-189 |
| Hearing Date: | August 5, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9File 10File 11
| Request Number: | 2026-37151 |
| Address: | 1115 S ST MARYS ST |
| Request: | Fence Installation |
| Overlay: | King William |
| Council District: | 1 |
| Request Date: | 7/13/2026 |
| HDRC Case: | 2026-195 |
| Hearing Date: | August 21, 2026 |
Attachments:File 1File 2File 3File 4
| Request Number: | 2026-37161 |
| Address: | 1008 S ALAMO ST |
| Request: | Front yard deck construction |
| Overlay: | King William |
| Council District: | 1 |
| Request Date: | 7/13/2026 |
| HDRC Case: | 2026-191 |
| Hearing Date: | August 5, 2026 |
Attachments:File 1File 2File 3
| Request Number: | 2026-37121 |
| Address: | 604 MISSION ST |
| Request: | Rear accessory structure removal |
| Overlay: | King William |
| Council District: | 1 |
| Request Date: | 7/9/2026 |
| HDRC Case: | 2026-192 |
| Hearing Date: | August 19, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9File 10File 11
| Request Number: | 2026-37107 |
| Address: | 1210 E ELMIRA ST |
| Request: | Signage |
| Overlay: | RIO-2 |
| Council District: | 1 |
| Request Date: | 7/8/2026 |
| HDRC Case: | 2026-186 |
| Hearing Date: | August 5, 2026 |
Attachments:File 1
| Request Number: | 2026-37049 |
| Address: | 913 N MESQUITE ST |
| Request: | Gravel installation in front yard. |
| Overlay: | Dignowity Hill |
| Council District: | 2 |
| Request Date: | 7/6/2026 |
| HDRC Case: | 2026-187 |
| Hearing Date: | August 21, 2026; CTAB |
Attachments:File 1File 2File 3File 4
| Request Number: | 2026-37067 |
| Address: | 15551 NACOGDOCHES RD |
| Request: | Memorial Plaque Installation |
| Overlay: | N/A |
| Council District: | 10 |
| Request Date: | 7/6/2026 |
| HDRC Case: | 2026-184 |
| Hearing Date: | August 5, 2026 |
Attachments:File 1File 2File 3File 4
| Request Number: | 2026-37068 |
| Address: | 917 BURNET ST |
| Request: | Landscaping and site modifications |
| Overlay: | Dignowity Hill |
| Council District: | 2 |
| Request Date: | 7/6/2026 |
| HDRC Case: | 2026-188 |
| Hearing Date: | August 21, 2026; CTAB |
Attachments:File 1File 2
| Request Number: | 2026-37070 |
| Address: | 503 MARY LOUISE |
| Request: | Removal of rear accessory and construction of new rear accessory |
| Overlay: | Monticello Park |
| Council District: | 7 |
| Request Date: | 7/6/2026 |
| HDRC Case: | 2026-190 |
| Hearing Date: | August 5, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9File 10File 11File 12File 13File 14File 15File 16File 17
| Request Number: | 2026-37080 |
| Address: | 731 N PALMETTO |
| Request: | Construction of two, 2-story, single-family residential structures |
| Overlay: | Dignowity Hill |
| Council District: | 2 |
| Request Date: | 7/6/2026 |
| HDRC Case: | 2026-182 |
| Hearing Date: | August 5, 2026 |
Attachments:File 1File 2
| Request Number: | 2026-36816 |
| Address: | 100 W HOUSTON ST; VIA Silver Line |
| Request: | VIA Silver Line Bus Stop improvements, bus shelter construction, signage, landscaping, exterior and site modifications at various locations |
| Overlay: | Main/Military Plaza / RIO-7 |
| Council District: | 1 |
| Request Date: | 6/25/2026 |
| HDRC Case: | 2026-185 |
| Hearing Date: | August 5, 2026 |
Attachments:File 1File 2
| Request Number: | 2026-36949 |
| Address: | 538 W WOODLAWN AVE |
| Request: | Historic Landmark Designation |
| Overlay: | N/A |
| Council District: | 1 |
| Request Date: | 6/22/2026 |
| HDRC Case: | 2026-180 |
| Hearing Date: | August 5, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9File 10File 11File 12File 13File 14File 15File 16
| Request Number: | 2026-36871 |
| Address: | 1979 PAPE FARMS LANE |
| Request: | Landmark designation |
| Overlay: | N/A |
| Council District: | 10 |
| Request Date: | 6/9/2026 |
| HDRC Case: | 2026-199 |
| Hearing Date: | August 19, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7
Demolition Permit Reviews (30 Days)
The following requests for demolition permits are subject to a 30-day review period by OHP Staff. These properties are not currently designated and are eligible for demolition unless a Request for Review of Historic Significance is made to the HDRC.| Request Number: | 2026-37046 |
| Address: | 507 W CRAIG PLACE |
| Request: | Review of demolition (primary, northwest accessory); c 1914 |
| NA: | Alta Vista |
| Overlay: | NCD-2 Alta Vista |
| Council District: | 1 |
| Request Date: | 7/1/2026 |
| Feedback Due: | 7/31/2026 |
| Deconstruction: | N/A |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9File 10File 11File 12File 13
| Request Number: | 2026-37032 |
| Address: | 342 SIMON ST |
| Request: | HPO Notice - Dangerous Premise Review (primary, accessory); c 1934 (primary only); acc modern manufactured shed |
| NA: | Lone Star |
| Overlay: | N/A |
| Council District: | 5 |
| Request Date: | 6/30/2026 |
| Feedback Due: | 7/30/2026 |
| Deconstruction: | Yes |
Attachments:File 1File 2File 3
| Request Number: | 2026-36940 |
| Address: | 1808 W KINGS HWY |
| Request: | Review of demolition; c 1927 |
| NA: | Woodlawn Lake |
| Overlay: | N/A |
| Council District: | 7 |
| Request Date: | 6/23/2026 |
| Feedback Due: | 7/23/2026 |
| Deconstruction: | N/A |
Attachments:File 1File 2File 3File 4File 5
| Request Number: | 2026-36704 |
| Address: | 615 E ASHBY PLACE |
| Request: | Review of demolition; c 1922 |
| NA: | Tobin Hill Community |
| Overlay: | N/A |
| Council District: | 1 |
| Request Date: | 5/15/2026 |
| Feedback Due: | 6/12/2026 |
| Deconstruction: | Yes |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9
| Request Number: | 2026-36075 |
| Address: | 409 E MISTLETOE |
| Request: | HPO Notice - Dangerous Premise Review; c 1891 |
| NA: | Tobin Hill Community |
| Overlay: | N/A |
| Council District: | 1 |
| Request Date: | 3/3/2026 |
| Feedback Due: | 4/2/2026 |
| Deconstruction: | Yes |
Attachments:File 1File 2File 3File 4File 5File 6File 7
| Request Number: | 2026-35762 |
| Address: | 418 CALHOUN |
| Request: | HPO Notice - Dangerous Premise Review; c 1918 |
| NA: | Government Hill Alliance |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 1/28/2026 |
| Feedback Due: | 2/27/2026 |
| Deconstruction: | Yes |
Attachments:File 1File 2File 3File 4File 5
| Request Number: | 2025-35380 |
| Address: | 339 ROSEBOROUGH ST |
| Request: | HPO Notification - Dangerous Premises Review; c 1910 (all structures require decon) |
| NA: | Denver Heights |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 12/1/2025 |
| Feedback Due: | 1/9/2026 |
| Deconstruction: | Yes |
Attachments:File 1File 2File 3File 4
| Request Number: | 2025-34581 |
| Address: | 330 MONTANA |
| Request: | OHP Notification - Dangerous Premise Review; c 1895 |
| NA: | Historic Gardens |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 8/25/2025 |
| Feedback Due: | 9/24/2025 |
| Deconstruction: | N/A |
Attachments:File 1
| Request Number: | 2025-34299 |
| Address: | 1122 S SAN MARCOS |
| Request: | HPO Notification - Dangerous Premises Review; c 1892 |
| NA: | Historic Westside Residents |
| Overlay: | N/A |
| Council District: | 5 |
| Request Date: | 7/17/2025 |
| Feedback Due: | 10/14/2025 |
| Deconstruction: | Yes |
Attachments:File 1File 2
| Request Number: | 2023-29047 |
| Address: | 1018 E SOUTHCROSS BLVD |
| Request: | Determination of non-contributing status, PRIMARY |
| NA: | Mission San Jose |
| Overlay: | N/A |
| Council District: | 3 |
| Request Date: | 9/7/2023 |
| Feedback Due: | 10/6/2023 |
| Deconstruction: | N/A |
Attachments:
| Request Number: | 2023-29048 |
| Address: | 992 E SOUTHCROSS BLVD |
| Request: | Determination of non-contributing status, PRIMARY |
| NA: | Mission San Jose |
| Overlay: | N/A |
| Council District: | 3 |
| Request Date: | 9/7/2023 |
| Feedback Due: | 10/6/2023 |
| Deconstruction: | N/A |
Attachments:
| Request Number: | 2023-29049 |
| Address: | 2835 ROOSEVELT AVE |
| Request: | Determination of non-contributing status, PRIMARY |
| NA: | Mission San Jose |
| Overlay: | N/A |
| Council District: | 3 |
| Request Date: | 9/7/2023 |
| Feedback Due: | 10/6/2023 |
| Deconstruction: | N/A |
Attachments:
| Request Number: | 2023-29050 |
| Address: | 2800 block of Roosevelt; 2800 block of Roosevelt |
| Request: | Determination of non-contributing status, PRIMARY |
| NA: | Mission San Jose |
| Overlay: | RIO-5 |
| Council District: | 3 |
| Request Date: | 9/7/2023 |
| Feedback Due: | 10/6/2023 |
| Deconstruction: | N/A |
Attachments:
| Request Number: | 2023-27996 |
| Address: | 800 S PINE ST |
| Request: | HPO Notice - Dangerous Premise Review |
| NA: | Denver Heights |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 5/9/2023 |
| Feedback Due: | 6/19/2023 |
| Deconstruction: | N/A |
Attachments:File 1
| Request Number: | 2023-26871 |
| Address: | 717 E EUCLID AVE |
| Request: | HPO Notice - Dangerous Premise Review |
| NA: | The Tobin Hill Community Association |
| Overlay: | N/A |
| Council District: | 1 |
| Request Date: | 1/19/2023 |
| Feedback Due: | 4/14/2023 |
| Deconstruction: | N/A |
Attachments:File 1File 2File 3File 4
| Request Number: | 2022-26513 |
| Address: | 2214 W HOUSTON ST |
| Request: | HPO Notice - Dangerous Premise Review |
| NA: | Prospect Hill |
| Overlay: | N/A |
| Council District: | 1 |
| Request Date: | 12/7/2022 |
| Feedback Due: | 5/10/2023 |
| Deconstruction: | N/A |
Attachments:File 1