Welcome to the OHP Public Portal! Here you can view and sort OHP requests that are currently under review. Items available for view on this page consist of completed applications that been received by OHP staff and tentatively scheduled for one of the following:
- Administrative Approval following a 10-day review period
- An upcoming HDRC hearing
- Demolition Permits within the 30-day review period
Visit the tracking form to view the status of enforcement cases, including Prevention of Demolition by Neglect and Vacant Building cases.
Please email OHPpermits@sanantonio.gov if you have any questions or comments pertaining to a particular request.
Note: The purpose of this page is to provide advance public notice of open requests and opportunity to review and provide comment. To view past approvals or completed reviews, please visit our Explorer Map.
Filter By:
District / Overlay
Sort By:
Record count: 41
Items Eligible For Administrative Approval (10 Days)
The following requests have been determined eligible For Administrative Approval And will be approved by OHP Staff following a 10-day review period (UDC 35-618).
| Request Number: | 2026-36593 |
| Address: | 318 DEVINE ST |
| Request: | Porch Reconstruction and Rear Addition Construction |
| Overlay: | Lavaca |
| Council District: | 1 |
| Request Date: | 4/30/2026 |
| To Be Issued: | 5/21/2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9File 10File 11File 12
Items Scheduled for Public Hearing (Dates Vary)
The following requests have been referred to the Historic and Design Review Commission. Anticipated hearing dates may vary.| Request Number: | 2026-36666 |
| Address: | 741 W ASHBY PLACE |
| Request: | Historic Tax Certification |
| Overlay: | N/A |
| Council District: | 1 |
| Request Date: | 5/12/2026 |
| HDRC Case: | 2026-127 |
| Hearing Date: | May 20, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7
| Request Number: | 2026-36655 |
| Address: | |
| Request: | Historic Tax Certification |
| Overlay: | N/A |
| Council District: | 1 |
| Request Date: | 5/11/2026 |
| HDRC Case: | 2026-126 |
| Hearing Date: | May 20, 2026 |
Attachments:File 1
| Request Number: | 2026-36640 |
| Address: | 2317 N MAIN AVE |
| Request: | Signage |
| Overlay: | Monte Vista |
| Council District: | 1 |
| Request Date: | 5/8/2026 |
| HDRC Case: | 2026-125 |
| Hearing Date: | June 3, 2026 |
Attachments:File 1
| Request Number: | 2026-36641 |
| Address: | 741 W ASHBY PLACE |
| Request: | Historic landmark designation |
| Overlay: | N/A |
| Council District: | 1 |
| Request Date: | 5/8/2026 |
| HDRC Case: | 2026-127 |
| Hearing Date: | May 20, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7
| Request Number: | 2026-36639 |
| Address: | 112 ARMOUR |
| Request: | Removal of an detached rear accessory structure |
| Overlay: | River Road / RIO-1 |
| Council District: | 1 |
| Request Date: | 5/7/2026 |
| HDRC Case: | 2026-129 |
| Hearing Date: | June 17, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9
| Request Number: | 2026-36615 |
| Address: | 3406 ROOSEVELT AVE |
| Request: | Construction of additions, exterior modifications, fencing, site work, signage |
| Overlay: | Mission |
| Council District: | 3 |
| Request Date: | 5/4/2026 |
| HDRC Case: | 2026-091 |
| Hearing Date: | May 20, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9
| Request Number: | 2026-36612 |
| Address: | 2006 W WOODLAWN AVE |
| Request: | Front yard fence installation |
| Overlay: | Woodlawn Lake and Park |
| Council District: | 7 |
| Request Date: | 5/3/2026 |
| HDRC Case: | 2026-120 |
| Hearing Date: | May 22, 2026; CTAB |
Attachments:File 1File 2File 3
| Request Number: | 2026-36602 |
| Address: | 539 E HUISACHE; 539 E HUISACHE |
| Request: | New Construction - Single Family Home |
| Overlay: | Monte Vista |
| Council District: | 1 |
| Request Date: | 5/1/2026 |
| HDRC Case: | 2026-121 |
| Hearing Date: | May 20, 2026 |
Attachments:File 1
| Request Number: | 2026-36562 |
| Address: | 612 LABOR ST |
| Request: | Construction of Rear Addition to Primary Structure |
| Overlay: | Lavaca |
| Council District: | 1 |
| Request Date: | 4/30/2026 |
| HDRC Case: | 2026-122 |
| Hearing Date: | May 20, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9File 10File 11
| Request Number: | 2026-36566 |
| Address: | 310 S ST MARYS ST |
| Request: | Exterior modifications, fenestration modifications, storefront system replacement, modification to floodwall |
| Overlay: | RIO-3 |
| Council District: | 1 |
| Request Date: | 4/30/2026 |
| HDRC Case: | 2026-123 |
| Hearing Date: | May 20, 2026 |
Attachments:File 1File 2File 3File 4
| Request Number: | 2026-36583 |
| Address: | 136 GORMAN ST |
| Request: | Front Yard Fence Installation |
| Overlay: | Dignowity Hill |
| Council District: | 2 |
| Request Date: | 4/30/2026 |
| HDRC Case: | 2026-128 |
| Hearing Date: | May 22, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9
| Request Number: | 2026-36595 |
| Address: | 433 MADISON ST |
| Request: | Request for modification to a previously issued COA |
| Overlay: | King William |
| Council District: | 1 |
| Request Date: | 4/30/2026 |
| HDRC Case: | 2026-119 |
| Hearing Date: | May 20, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6
| Request Number: | 2026-36582 |
| Address: | 1315 E PYRON AVE |
| Request: | Modifications to a previously approved request for new construction |
| Overlay: | Mission |
| Council District: | 3 |
| Request Date: | 4/29/2026 |
| HDRC Case: | 2026-124 |
| Hearing Date: | May 20, 2026 |
Attachments:File 1File 2File 3File 4File 5
| Request Number: | 2026-36538 |
| Address: | 112 SAN ARTURO |
| Request: | Construction of Rear Accessory Structure |
| Overlay: | Lavaca |
| Council District: | 1 |
| Request Date: | 4/23/2026 |
| HDRC Case: | 2026-118 |
| Hearing Date: | May 20, 2026 |
Attachments:File 1File 2File 3
| Request Number: | 2026-36519 |
| Address: | 240 E SUMMIT AVE |
| Request: | Rear Accessory Construction |
| Overlay: | Monte Vista |
| Council District: | 1 |
| Request Date: | 4/22/2026 |
| HDRC Case: | 2026-117 |
| Hearing Date: | May 20, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9File 10File 11File 12
| Request Number: | 2026-36486 |
| Address: | 415 FURR DR |
| Request: | Removal of a detached rear accessory structure |
| Overlay: | Monticello Park |
| Council District: | 7 |
| Request Date: | 4/17/2026 |
| HDRC Case: | 2026-112 |
| Hearing Date: | May 20, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9File 10File 11File 12File 13File 14
| Request Number: | 2026-36405 |
| Address: | 626 NOLAN ST |
| Request: | Front Door and Column Replacement |
| Overlay: | Dignowity Hill |
| Council District: | 2 |
| Request Date: | 4/10/2026 |
| HDRC Case: | 2026-108 |
| Hearing Date: | May 22, 2026; CTAB |
Attachments:File 1File 2File 3File 4
| Request Number: | 2026-36339 |
| Address: | 523 DEVINE ST |
| Request: | Final Review of Rear Accessory Structure |
| Overlay: | Lavaca |
| Council District: | 1 |
| Request Date: | 4/2/2026 |
| HDRC Case: | 2026-055 |
| Hearing Date: | May 20, 2026 |
Attachments:File 1
| Request Number: | 2026-36329 |
| Address: | 3134 ROOSEVELT AVE |
| Request: | Solar Canopy |
| Overlay: | Mission |
| Council District: | 3 |
| Request Date: | 3/31/2026 |
| HDRC Case: | 2026-095 |
| Hearing Date: | May 20, 2026 |
Attachments:File 1File 2
| Request Number: | 2026-36307 |
| Address: | 435 DONALDSON AVE |
| Request: | Retaining wall installation |
| Overlay: | Monticello Park |
| Council District: | 7 |
| Request Date: | 3/29/2026 |
| HDRC Case: | 2026-109 |
| Hearing Date: | May 22, 2026; CTAB |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9File 10
| Request Number: | 2025-35541 |
| Address: | 507 E HUISACHE AVE |
| Request: | Rear addition construction |
| Overlay: | Monte Vista |
| Council District: | 1 |
| Request Date: | 1/5/2026 |
| HDRC Case: | 2026-036 |
| Hearing Date: | June 3, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9
| Request Number: | 2025-35169 |
| Address: | 1023 N PINE ST |
| Request: | Site and landscaping work, surface parking, approval of replacement plans following demolition |
| Overlay: | Dignowity Hill |
| Council District: | 2 |
| Request Date: | 10/31/2025 |
| HDRC Case: | 2025-316 |
| Hearing Date: | May 20, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8
Demolition Permit Reviews (30 Days)
The following requests for demolition permits are subject to a 30-day review period by OHP Staff. These properties are not currently designated and are eligible for demolition unless a Request for Review of Historic Significance is made to the HDRC.| Request Number: | 2026-36518 |
| Address: | 423 ELEANOR |
| Request: | HPO Notice - Dangerous Premise Review; c 1931 |
| NA: | Mahncke Park |
| Overlay: | NCD-6 Mahncke Park |
| Council District: | 2 |
| Request Date: | 4/21/2026 |
| Feedback Due: | 5/21/2026 |
| Deconstruction: | Yes |
Attachments:File 1File 2
| Request Number: | 2026-36432 |
| Address: | 609 RIPLEY AVE |
| Request: | Review of demolition; c 1910 |
| NA: | Alta Vista |
| Overlay: | N/A |
| Council District: | 1 |
| Request Date: | 4/16/2026 |
| Feedback Due: | 5/15/2026 |
| Deconstruction: | Yes |
Attachments:File 1File 2File 3File 4File 5
| Request Number: | 2026-36467 |
| Address: | 1230 SHERMAN ST |
| Request: | Review of demolition; c 1926 |
| NA: | Harvard Place Eastlawn |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 4/16/2026 |
| Feedback Due: | 5/15/2026 |
| Deconstruction: | Yes |
Attachments:File 1File 2File 3File 4File 5File 6File 7
| Request Number: | 2026-36475 |
| Address: | 116 CHICO |
| Request: | HPO Notice - Dangerous Premise Review (primary and accessory); c 1924 |
| NA: | Palm Heights |
| Overlay: | N/A |
| Council District: | 5 |
| Request Date: | 4/16/2026 |
| Feedback Due: | 5/15/2026 |
| Deconstruction: | Yes |
Attachments:File 1File 2
| Request Number: | 2026-36454 |
| Address: | 2203 W WILDWOOD |
| Request: | HPO Notice - Dangerous Premise Review; c 1954 |
| NA: | Los Angeles Heights |
| Overlay: | N/A |
| Council District: | 1 |
| Request Date: | 4/15/2026 |
| Feedback Due: | 5/15/2026 |
| Deconstruction: | No |
Attachments:File 1
| Request Number: | 2026-36097 |
| Address: | 1404 N OLIVE ST |
| Request: | HPO Notice - Dangerous Premise Review; c 1892 |
| NA: | Government Hill Alliance |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 3/4/2026 |
| Feedback Due: | 4/3/2026 |
| Deconstruction: | Yes |
Attachments:File 1File 2
| Request Number: | 2026-36075 |
| Address: | 409 E MISTLETOE |
| Request: | HPO Notice - Dangerous Premise Review; c 1891 |
| NA: | Tobin Hill Community |
| Overlay: | N/A |
| Council District: | 1 |
| Request Date: | 3/3/2026 |
| Feedback Due: | 4/2/2026 |
| Deconstruction: | Yes |
Attachments:File 1File 2File 3File 4File 5File 6File 7
| Request Number: | 2026-35762 |
| Address: | 418 CALHOUN |
| Request: | HPO Notice - Dangerous Premise Review; c 1918 |
| NA: | Government Hill Alliance |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 1/28/2026 |
| Feedback Due: | 2/27/2026 |
| Deconstruction: | Yes |
Attachments:File 1File 2File 3File 4File 5
| Request Number: | 2025-35380 |
| Address: | 339 ROSEBOROUGH ST |
| Request: | HPO Notification - Dangerous Premises Review; c 1910 (all structures require decon) |
| NA: | Denver Heights |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 12/1/2025 |
| Feedback Due: | 1/9/2026 |
| Deconstruction: | Yes |
Attachments:File 1File 2File 3File 4
| Request Number: | 2025-34581 |
| Address: | 330 MONTANA |
| Request: | OHP Notification - Dangerous Premise Review; c 1895 |
| NA: | Historic Gardens |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 8/25/2025 |
| Feedback Due: | 9/24/2025 |
| Deconstruction: | N/A |
Attachments:File 1
| Request Number: | 2025-34299 |
| Address: | 1122 S SAN MARCOS |
| Request: | HPO Notification - Dangerous Premises Review; c 1892 |
| NA: | Historic Westside Residents |
| Overlay: | N/A |
| Council District: | 5 |
| Request Date: | 7/17/2025 |
| Feedback Due: | 10/14/2025 |
| Deconstruction: | Yes |
Attachments:File 1File 2
| Request Number: | 2023-29047 |
| Address: | 1018 E SOUTHCROSS BLVD |
| Request: | Determination of non-contributing status, PRIMARY |
| NA: | Mission San Jose |
| Overlay: | N/A |
| Council District: | 3 |
| Request Date: | 9/7/2023 |
| Feedback Due: | 10/6/2023 |
| Deconstruction: | N/A |
Attachments:
| Request Number: | 2023-29048 |
| Address: | 992 E SOUTHCROSS BLVD |
| Request: | Determination of non-contributing status, PRIMARY |
| NA: | Mission San Jose |
| Overlay: | N/A |
| Council District: | 3 |
| Request Date: | 9/7/2023 |
| Feedback Due: | 10/6/2023 |
| Deconstruction: | N/A |
Attachments:
| Request Number: | 2023-29049 |
| Address: | 2835 ROOSEVELT AVE |
| Request: | Determination of non-contributing status, PRIMARY |
| NA: | Mission San Jose |
| Overlay: | N/A |
| Council District: | 3 |
| Request Date: | 9/7/2023 |
| Feedback Due: | 10/6/2023 |
| Deconstruction: | N/A |
Attachments:
| Request Number: | 2023-29050 |
| Address: | 2800 block of Roosevelt; 2800 block of Roosevelt |
| Request: | Determination of non-contributing status, PRIMARY |
| NA: | Mission San Jose |
| Overlay: | RIO-5 |
| Council District: | 3 |
| Request Date: | 9/7/2023 |
| Feedback Due: | 10/6/2023 |
| Deconstruction: | N/A |
Attachments:
| Request Number: | 2023-27996 |
| Address: | 800 S PINE ST |
| Request: | HPO Notice - Dangerous Premise Review |
| NA: | Denver Heights |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 5/9/2023 |
| Feedback Due: | 6/19/2023 |
| Deconstruction: | N/A |
Attachments:File 1
| Request Number: | 2023-26871 |
| Address: | 717 E EUCLID AVE |
| Request: | HPO Notice - Dangerous Premise Review |
| NA: | The Tobin Hill Community Association |
| Overlay: | N/A |
| Council District: | 1 |
| Request Date: | 1/19/2023 |
| Feedback Due: | 4/14/2023 |
| Deconstruction: | N/A |
Attachments:File 1File 2File 3File 4
| Request Number: | 2022-26513 |
| Address: | 2214 W HOUSTON ST |
| Request: | HPO Notice - Dangerous Premise Review |
| NA: | Prospect Hill |
| Overlay: | N/A |
| Council District: | 1 |
| Request Date: | 12/7/2022 |
| Feedback Due: | 5/10/2023 |
| Deconstruction: | N/A |
Attachments:File 1