Welcome to the OHP Public Portal! Here you can view and sort OHP requests that are currently under review. Items available for view on this page consist of completed applications that been received by OHP staff and tentatively scheduled for one of the following:
- Administrative Approval following a 10-day review period
- An upcoming HDRC hearing
- Demolition Permits within the 30-day review period
Visit the tracking form to view the status of enforcement cases, including Prevention of Demolition by Neglect and Vacant Building cases.
Please email OHPpermits@sanantonio.gov if you have any questions or comments pertaining to a particular request.
Note: The purpose of this page is to provide advance public notice of open requests and opportunity to review and provide comment. To view past approvals or completed reviews, please visit our Explorer Map.
Filter By:
District / Overlay
Sort By:
Record count: 36
Items Eligible For Administrative Approval (10 Days)
The following requests have been determined eligible For Administrative Approval And will be approved by OHP Staff following a 10-day review period (UDC 35-618).
| Request Number: | 2026-36087 |
| Address: | 2055 W HUISACHE AVE |
| Request: | Rear Addition Construction |
| Overlay: | Monticello Park |
| Council District: | 7 |
| Request Date: | 3/4/2026 |
| To Be Issued: | 4/6/2026 |
Attachments:File 1File 2File 3File 4
Items Scheduled for Public Hearing (Dates Vary)
The following requests have been referred to the Historic and Design Review Commission. Anticipated hearing dates may vary.| Request Number: | 2026-36329 |
| Address: | 3134 ROOSEVELT AVE |
| Request: | Solar Canopy |
| Overlay: | Mission |
| Council District: | 3 |
| Request Date: | 3/31/2026 |
| HDRC Case: | 2026-095 |
| Hearing Date: | May 6, 2026 |
Attachments:File 1File 2
| Request Number: | 2026-36286 |
| Address: | 1300 N MAIN AVE |
| Request: | Memorial Plaque and Tree Installation - Crockett Park |
| Overlay: | N/A |
| Council District: | 1 |
| Request Date: | 3/29/2026 |
| HDRC Case: | 2026-096 |
| Hearing Date: | May 6, 2026 |
Attachments:File 1File 2
| Request Number: | 2026-36297 |
| Address: | 1301 E COMMERCE ST |
| Request: | Digital Signage (DMA) |
| Overlay: | Dignowity Hill |
| Council District: | 2 |
| Request Date: | 3/27/2026 |
| HDRC Case: | 2026-090 |
| Hearing Date: | April 15, 2026 |
Attachments:File 1File 2
| Request Number: | 2026-36287 |
| Address: | 319 E CAROLINA ST 418 FLORIDA ST
|
| Request: | Construction of a commercial structure, site work |
| Overlay: | Lavaca |
| Council District: | 1 |
| Request Date: | 3/26/2026 |
| HDRC Case: | 2026-086 |
| Hearing Date: | April 15, 2026 |
Attachments:File 1File 2File 3File 4
| Request Number: | 2026-36289 |
| Address: | 1611 BROADWAY; 1611 BROADWAY |
| Request: | Construction of two accessory structures, site work |
| Overlay: | RIO-2 |
| Council District: | 1 |
| Request Date: | 3/26/2026 |
| HDRC Case: | 2026-092 |
| Hearing Date: | April 15, 2026 |
Attachments:File 1File 2
| Request Number: | 2026-36290 |
| Address: | 312 W COURTLAND PLACE |
| Request: | Rehabilitation, construction of a rear addition, window replacement, site and landscaping work |
| Overlay: | N/A |
| Council District: | 1 |
| Request Date: | 3/26/2026 |
| HDRC Case: | 2026-087 |
| Hearing Date: | April 15, 2026 |
Attachments:File 1
| Request Number: | 2026-36291 |
| Address: | 3406 ROOSEVELT AVE |
| Request: | Construction of an addition, exterior modifications, fencing, site work, signage |
| Overlay: | Mission |
| Council District: | 3 |
| Request Date: | 3/26/2026 |
| HDRC Case: | 2026-091 |
| Hearing Date: | April 15, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8
| Request Number: | 2026-36283 |
| Address: | 200 MAIN PLAZA |
| Request: | Signage |
| Overlay: | Main/Military Plaza / RIO-3 |
| Council District: | 1 |
| Request Date: | 3/25/2026 |
| HDRC Case: | 2026-088 |
| Hearing Date: | April 15, 2026 |
Attachments:File 1File 2File 3File 4
| Request Number: | 2026-36250 |
| Address: | 615 E EVERGREEN ST |
| Request: | Chimney Removal |
| Overlay: | Tobin Hill |
| Council District: | 1 |
| Request Date: | 3/23/2026 |
| HDRC Case: | 2026-094 |
| Hearing Date: | April 17, 2026 |
Attachments:File 1File 2File 3
| Request Number: | 2026-36255 |
| Address: | 225 WILKENS |
| Request: | Landmark Designation |
| Overlay: | N/A |
| Council District: | 5 |
| Request Date: | 3/23/2026 |
| HDRC Case: | 2026-089 |
| Hearing Date: | May 6, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9File 10File 11File 12File 13File 14File 15File 16File 17
| Request Number: | 2026-36249 |
| Address: | 118 E RISCHE |
| Request: | Front Driveway installation |
| Overlay: | Nathan |
| Council District: | 1 |
| Request Date: | 3/22/2026 |
| HDRC Case: | 2026-083 |
| Hearing Date: | April 17, 2026 |
Attachments:File 1File 2File 3File 4
| Request Number: | 2026-36235 |
| Address: | 316 ARMY |
| Request: | Detached screened patio construction |
| Overlay: | Westfort |
| Council District: | 2 |
| Request Date: | 3/20/2026 |
| HDRC Case: | 2026-084 |
| Hearing Date: | April 15, 2026 |
Attachments:File 1File 2
| Request Number: | 2026-36236 |
| Address: | 331 W COMMERCE ST |
| Request: | Fenestration Modifications |
| Overlay: | N/A |
| Council District: | 1 |
| Request Date: | 3/20/2026 |
| HDRC Case: | 2026-085 |
| Hearing Date: | April 15, 2026 |
Attachments:File 1File 2File 3
| Request Number: | 2026-36173 |
| Address: | 510 DEVINE ST |
| Request: | Addition to Rear Accessory |
| Overlay: | Lavaca |
| Council District: | 1 |
| Request Date: | 3/12/2026 |
| HDRC Case: | 2026-093 |
| Hearing Date: | April 15, 2026 |
Attachments:File 1File 2File 3File 4File 5
| Request Number: | 2026-36080 |
| Address: | 1415 FULTON AVE |
| Request: | Roof Material Switch and Dome removal |
| Overlay: | Fulton |
| Council District: | 1 |
| Request Date: | 3/4/2026 |
| HDRC Case: | 2026-064 |
| Hearing Date: | April 17, 2026; CTAB |
Attachments:File 1File 2File 3File 4File 5File 6File 7
| Request Number: | 2026-36086 |
| Address: | 719 E CARSON ST |
| Request: | Roof material replacement |
| Overlay: | Government Hill |
| Council District: | 2 |
| Request Date: | 3/4/2026 |
| HDRC Case: | 2026-065 |
| Hearing Date: | April 17, 2026; CTAB |
Attachments:File 1
| Request Number: | 2026-36094 |
| Address: | 430 E MULBERRY AVE |
| Request: | New construction rear accessory structure |
| Overlay: | Monte Vista |
| Council District: | 1 |
| Request Date: | 3/4/2026 |
| HDRC Case: | 2026-070 |
| Hearing Date: | April 17, 2026; CTAB |
Attachments:File 1File 2
| Request Number: | 2026-36079 |
| Address: | 426 E COURTLAND PLACE |
| Request: | Front and rear yard fence installation |
| Overlay: | Tobin Hill |
| Council District: | 1 |
| Request Date: | 3/3/2026 |
| HDRC Case: | 2026-074 |
| Hearing Date: | April 17, 2026; CTAB |
Attachments:File 1File 2File 3File 4
| Request Number: | 2026-36054 |
| Address: | 447 FURR DR |
| Request: | Driveway and retaining wall installation, front yard modifications |
| Overlay: | Monticello Park |
| Council District: | 7 |
| Request Date: | 2/28/2026 |
| HDRC Case: | 2026-068 |
| Hearing Date: | April 17, 2026; CTAB |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9File 10File 11File 12File 13File 14File 15File 16File 17File 18File 19File 20File 21File 22File 23File 24File 25
| Request Number: | 2025-35541 |
| Address: | 507 E HUISACHE AVE |
| Request: | Rear addition construction |
| Overlay: | Monte Vista |
| Council District: | 1 |
| Request Date: | 1/5/2026 |
| HDRC Case: | 2026-036 |
| Hearing Date: | April 15, 2026 |
Attachments:File 1File 2File 3File 4File 5File 6File 7File 8File 9
Demolition Permit Reviews (30 Days)
The following requests for demolition permits are subject to a 30-day review period by OHP Staff. These properties are not currently designated and are eligible for demolition unless a Request for Review of Historic Significance is made to the HDRC.| Request Number: | 2026-36191 |
| Address: | 407 CACTUS ST
|
| Request: | HPO Notice - Dangerous Premise Review; c. 1915 |
| NA: | Denver Heights |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 3/16/2026 |
| Feedback Due: | 4/16/2026 |
| Deconstruction: | Yes |
Attachments:File 1File 2
| Request Number: | 2026-36196 |
| Address: | 720 W POPLAR ST |
| Request: | Review of demolition; c. 1877 for primary |
| NA: | Five Points |
| Overlay: | N/A |
| Council District: | 1 |
| Request Date: | 3/16/2026 |
| Feedback Due: | 4/16/2026 |
| Deconstruction: | Yes |
Attachments:File 1File 2File 3File 4File 5File 6
| Request Number: | 2026-36097 |
| Address: | 1404 N OLIVE ST |
| Request: | HPO Notice - Dangerous Premise Review; c 1892 |
| NA: | Government Hill Alliance |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 3/4/2026 |
| Feedback Due: | 4/3/2026 |
| Deconstruction: | Yes |
Attachments:File 1File 2
| Request Number: | 2026-36075 |
| Address: | 409 E MISTLETOE |
| Request: | HPO Notice - Dangerous Premise Review; c 1891 |
| NA: | Tobin Hill Community |
| Overlay: | N/A |
| Council District: | 1 |
| Request Date: | 3/3/2026 |
| Feedback Due: | 4/2/2026 |
| Deconstruction: | Yes |
Attachments:File 1File 2File 3File 4File 5File 6File 7
| Request Number: | 2026-35762 |
| Address: | 418 CALHOUN |
| Request: | HPO Notice - Dangerous Premise Review; c 1918 |
| NA: | Government Hill Alliance |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 1/28/2026 |
| Feedback Due: | 2/27/2026 |
| Deconstruction: | Yes |
Attachments:File 1File 2File 3File 4File 5
| Request Number: | 2025-35380 |
| Address: | 339 ROSEBOROUGH ST |
| Request: | HPO Notification - Dangerous Premises Review; c 1910 (all structures require decon) |
| NA: | Denver Heights |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 12/1/2025 |
| Feedback Due: | 1/9/2026 |
| Deconstruction: | Yes |
Attachments:File 1File 2File 3File 4
| Request Number: | 2025-34581 |
| Address: | 330 MONTANA |
| Request: | OHP Notification - Dangerous Premise Review; c 1895 |
| NA: | Historic Gardens |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 8/25/2025 |
| Feedback Due: | 9/24/2025 |
| Deconstruction: | N/A |
Attachments:File 1
| Request Number: | 2025-34299 |
| Address: | 1122 S SAN MARCOS |
| Request: | HPO Notification - Dangerous Premises Review; c 1892 |
| NA: | Historic Westside Residents |
| Overlay: | N/A |
| Council District: | 5 |
| Request Date: | 7/17/2025 |
| Feedback Due: | 10/14/2025 |
| Deconstruction: | N/A |
Attachments:File 1File 2
| Request Number: | 2023-29047 |
| Address: | 1018 E SOUTHCROSS BLVD |
| Request: | Determination of non-contributing status, PRIMARY |
| NA: | Mission San Jose |
| Overlay: | N/A |
| Council District: | 3 |
| Request Date: | 9/7/2023 |
| Feedback Due: | 10/6/2023 |
| Deconstruction: | N/A |
Attachments:
| Request Number: | 2023-29048 |
| Address: | 992 E SOUTHCROSS BLVD |
| Request: | Determination of non-contributing status, PRIMARY |
| NA: | Mission San Jose |
| Overlay: | N/A |
| Council District: | 3 |
| Request Date: | 9/7/2023 |
| Feedback Due: | 10/6/2023 |
| Deconstruction: | N/A |
Attachments:
| Request Number: | 2023-29049 |
| Address: | 2835 ROOSEVELT AVE |
| Request: | Determination of non-contributing status, PRIMARY |
| NA: | Mission San Jose |
| Overlay: | N/A |
| Council District: | 3 |
| Request Date: | 9/7/2023 |
| Feedback Due: | 10/6/2023 |
| Deconstruction: | N/A |
Attachments:
| Request Number: | 2023-29050 |
| Address: | 2800 block of Roosevelt; 2800 block of Roosevelt |
| Request: | Determination of non-contributing status, PRIMARY |
| NA: | Mission San Jose |
| Overlay: | RIO-5 |
| Council District: | 3 |
| Request Date: | 9/7/2023 |
| Feedback Due: | 10/6/2023 |
| Deconstruction: | N/A |
Attachments:
| Request Number: | 2023-27996 |
| Address: | 800 S PINE ST |
| Request: | HPO Notice - Dangerous Premise Review |
| NA: | Denver Heights |
| Overlay: | N/A |
| Council District: | 2 |
| Request Date: | 5/9/2023 |
| Feedback Due: | 6/19/2023 |
| Deconstruction: | N/A |
Attachments:File 1
| Request Number: | 2023-26871 |
| Address: | 717 E EUCLID AVE |
| Request: | HPO Notice - Dangerous Premise Review |
| NA: | The Tobin Hill Community Association |
| Overlay: | N/A |
| Council District: | 1 |
| Request Date: | 1/19/2023 |
| Feedback Due: | 4/14/2023 |
| Deconstruction: | N/A |
Attachments:File 1File 2File 3File 4
| Request Number: | 2022-26513 |
| Address: | 2214 W HOUSTON ST |
| Request: | HPO Notice - Dangerous Premise Review |
| NA: | Prospect Hill |
| Overlay: | N/A |
| Council District: | 1 |
| Request Date: | 12/7/2022 |
| Feedback Due: | 5/10/2023 |
| Deconstruction: | N/A |
Attachments:File 1