Lobbyist System

 

REPORT LIST




 Report NameCreated DateReport Id
SelectQuarterly Report - 3rd Qtr 202510/7/2025 2:40:23 PM3213
SelectQuarterly Report - 1st Qtr 20254/11/2025 11:34:58 AM3141
SelectQuarterly Report - 2nd Qtr 20247/5/2024 4:11:45 PM2959
SelectQuarterly Report - 4th Qtr 20231/14/2024 12:34:19 PM2869
SelectQuarterly Report - 3rd Qtr 202310/11/2023 2:36:33 PM2800
SelectQuarterly Report - 1st Qtr 20234/14/2023 4:03:21 PM2723
SelectTerminate Client Report - Tenotex - February 20232/7/2023 11:18:24 AM2659
SelectFinal Client Quarterly Report 4th Qtr 20222/7/2023 10:54:38 AM2640
SelectQuarterly Report - 3rd Qtr 202210/13/2022 2:11:36 PM2543
SelectQuarterly Report - 2nd Qtr 20227/15/2022 10:36:42 AM2517
SelectQuarterly Report - 2nd Qtr 20227/15/2022 10:36:00 AM2516
SelectQuarterly Report - 1st Qtr 20224/15/2022 12:04:01 PM2478
SelectSubsequent Registration Report 20221/28/2022 7:39:15 AM1965
SelectQuarterly Report - 4th Qtr 20211/18/2022 3:43:33 PM1957
SelectQuarterly Report - 3rd Qtr 202110/13/2021 7:53:10 PM1891
SelectQuarterly Report - 2nd Qtr 20217/14/2021 2:45:12 PM1855
SelectQuarterly Report - 1st Qtr 20214/14/2021 10:48:09 AM1792
SelectQuarterly Report - 4th Qtr 20201/15/2021 1:42:05 PM1746
SelectQuarterly Report - 4th Qtr 20201/15/2021 11:56:21 AM1745
SelectSubsequent Registration Report 20211/12/2021 10:38:34 AM1720
SelectQuarterly Report - 3rd Qtr 202010/13/2020 12:32:58 PM1667
SelectQuarterly Report - 2nd Qtr 20207/12/2020 6:21:28 PM1625
SelectQuarterly Report - 1st Qtr 20204/14/2020 5:19:25 PM1559
SelectSubsequent Registration Report 20201/15/2020 3:52:38 PM1375
SelectQuarterly Report - 4th Qtr 20191/15/2020 3:11:47 PM1372
SelectQuarterly Report - 4th Qtr 20191/14/2020 5:29:01 PM1362
SelectInitial Client Registration Report 20201/14/2020 5:23:36 PM1361

Back To Search