Lobbyist System

 

REPORT LIST




 Report NameCreated DateReport Id
SelectSubsequent Registration Report 20261/30/2026 10:59:46 AM3386
SelectQuarterly Report - 4th Qtr 20251/14/2026 3:25:11 PM3287
SelectQuarterly Report - 3rd Qtr 202512/9/2025 1:55:45 PM3258
SelectQuarterly Report - 2nd Qtr 202512/9/2025 1:54:33 PM3257
SelectQuarterly Report - 1st Qtr 202512/9/2025 1:53:49 PM3256
SelectInitial Client Registration Report 202512/4/2025 12:02:12 PM3253

Back To Search